ppy.osu.Game.Resources
2024.1129.0
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
dotnet add package ppy.osu.Game.Resources --version 2024.1129.0
NuGet\Install-Package ppy.osu.Game.Resources -Version 2024.1129.0
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="ppy.osu.Game.Resources" Version="2024.1129.0" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add ppy.osu.Game.Resources --version 2024.1129.0
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: ppy.osu.Game.Resources, 2024.1129.0"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install ppy.osu.Game.Resources as a Cake Addin #addin nuget:?package=ppy.osu.Game.Resources&version=2024.1129.0 // Install ppy.osu.Game.Resources as a Cake Tool #tool nuget:?package=ppy.osu.Game.Resources&version=2024.1129.0
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
Package Description
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. |
.NET Core | netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
.NET Standard | netstandard2.1 is compatible. |
MonoAndroid | monoandroid was computed. |
MonoMac | monomac was computed. |
MonoTouch | monotouch was computed. |
Tizen | tizen60 was computed. |
Xamarin.iOS | xamarinios was computed. |
Xamarin.Mac | xamarinmac was computed. |
Xamarin.TVOS | xamarintvos was computed. |
Xamarin.WatchOS | xamarinwatchos was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
.NETStandard 2.1
- No dependencies.
NuGet packages (1)
Showing the top 1 NuGet packages that depend on ppy.osu.Game.Resources:
Package | Downloads |
---|---|
ppy.osu.Game
Package Description |
GitHub repositories (1)
Showing the top 1 popular GitHub repositories that depend on ppy.osu.Game.Resources:
Repository | Stars |
---|---|
ppy/osu
rhythm is just a *click* away!
|
Version | Downloads | Last updated |
---|---|---|
2024.1219.1 | 1,466 | 12/19/2024 |
2024.1219.0 | 677 | 12/19/2024 |
2024.1202.0 | 9,609 | 12/2/2024 |
2024.1129.0 | 464 | 11/29/2024 |
2024.1106.0 | 21,513 | 11/6/2024 |
2024.1003.0 | 23,692 | 10/3/2024 |
2024.904.0 | 20,462 | 9/4/2024 |
2024.810.0 | 14,660 | 8/9/2024 |
2024.802.0 | 3,301 | 8/2/2024 |
2024.731.0 | 2,766 | 7/31/2024 |
2024.713.0 | 12,318 | 7/13/2024 |
2024.705.0 | 4,133 | 7/5/2024 |
2024.622.0 | 12,310 | 6/22/2024 |
2024.517.0 | 16,557 | 5/17/2024 |
2024.510.0 | 9,030 | 5/10/2024 |
2024.410.0 | 19,302 | 4/10/2024 |
2024.404.0 | 2,429 | 4/4/2024 |
2024.321.0 | 6,223 | 3/21/2024 |
2024.309.0 | 12,338 | 3/9/2024 |
2024.207.0 | 18,423 | 2/7/2024 |
2024.129.0 | 10,652 | 1/29/2024 |
2024.127.0 | 1,470 | 1/26/2024 |
2024.116.0 | 5,994 | 1/16/2024 |
2023.1228.0 | 16,923 | 12/27/2023 |
2023.1225.0 | 2,734 | 12/25/2023 |
2023.1215.0 | 10,160 | 12/15/2023 |
2023.1127.0 | 12,382 | 11/27/2023 |
2023.1114.0 | 8,213 | 11/14/2023 |
2023.1110.0 | 2,751 | 11/10/2023 |
2023.1109.0 | 2,388 | 11/9/2023 |
2023.1030.0 | 1,645 | 10/30/2023 |
2023.1023.0 | 12,706 | 10/23/2023 |
2023.1014.0 | 10,843 | 10/13/2023 |
2023.1003.0 | 13,567 | 10/3/2023 |
2023.928.0 | 3,168 | 9/28/2023 |
2023.914.0 | 12,040 | 9/14/2023 |
2023.822.0 | 13,332 | 8/22/2023 |
2023.817.0 | 1,902 | 8/17/2023 |
2023.719.0 | 19,306 | 7/19/2023 |
2023.707.0 | 16,293 | 7/7/2023 |
2023.705.0 | 2,346 | 7/5/2023 |
2023.625.0 | 7,448 | 6/25/2023 |
2023.605.0 | 10,352 | 6/5/2023 |
2023.602.0 | 2,200 | 6/2/2023 |
2023.531.0 | 2,166 | 5/31/2023 |
2023.510.0 | 17,092 | 5/10/2023 |
2023.417.0 | 13,450 | 4/17/2023 |
2023.402.0 | 8,027 | 4/2/2023 |
2023.320.0 | 7,681 | 3/20/2023 |
2023.317.1 | 2,313 | 3/17/2023 |
2023.317.0 | 2,288 | 3/17/2023 |
2023.314.0 | 3,799 | 3/14/2023 |
2023.228.0 | 9,315 | 2/28/2023 |
2023.202.0 | 13,340 | 2/2/2023 |
2023.115.0 | 2,510 | 1/15/2023 |
2022.1221.0 | 29,514 | 12/20/2022 |
2022.1207.0 | 10,330 | 12/7/2022 |
2022.1127.0 | 11,303 | 11/26/2022 |
2022.1124.0 | 2,846 | 11/24/2022 |
2022.1113.0 | 10,662 | 11/13/2022 |
2022.1103.0 | 5,966 | 11/3/2022 |
2022.1021.0 | 14,734 | 10/21/2022 |
2022.1008.0 | 9,368 | 10/8/2022 |
2022.1005.0 | 7,430 | 10/5/2022 |
2022.1003.0 | 2,229 | 10/3/2022 |
2022.920.0 | 2,466 | 9/20/2022 |
2022.831.0 | 49,749 | 8/31/2022 |
2022.819.0 | 13,593 | 8/19/2022 |
2022.810.0 | 18,812 | 8/9/2022 |
2022.722.0 | 25,186 | 7/22/2022 |
2022.716.0 | 17,523 | 7/15/2022 |
2022.702.0 | 17,431 | 7/1/2022 |
2022.628.0 | 12,114 | 6/28/2022 |
2022.623.0 | 4,914 | 6/23/2022 |
2022.618.0 | 7,021 | 6/18/2022 |
2022.616.0 | 5,886 | 6/16/2022 |
2022.615.0 | 5,350 | 6/15/2022 |
2022.527.0 | 25,896 | 5/27/2022 |
2022.513.0 | 18,127 | 5/13/2022 |
2022.422.0 | 33,271 | 4/22/2022 |
2022.417.0 | 10,036 | 4/17/2022 |
2022.415.0 | 3,328 | 4/15/2022 |
2022.407.0 | 11,546 | 4/7/2022 |
2022.405.0 | 6,493 | 4/4/2022 |
2022.404.0 | 2,325 | 4/4/2022 |
2022.325.0 | 15,414 | 3/25/2022 |
2022.304.0 | 26,238 | 3/4/2022 |
2022.211.0 | 19,298 | 2/11/2022 |
2022.210.0 | 2,543 | 2/10/2022 |
2022.204.0 | 11,011 | 2/4/2022 |
2022.202.0 | 3,642 | 2/2/2022 |
2022.115.0 | 22,841 | 1/15/2022 |
2022.114.0 | 2,706 | 1/14/2022 |
2022.109.0 | 3,535 | 1/9/2022 |
2021.1215.0 | 21,001 | 12/15/2021 |
2021.1203.0 | 22,566 | 12/3/2021 |
2021.1112.0 | 33,228 | 11/12/2021 |
2021.1026.0 | 55,009 | 10/26/2021 |
2021.1015.0 | 15,562 | 10/15/2021 |
2021.1004.0 | 30,094 | 10/4/2021 |
2021.918.0 | 20,014 | 9/17/2021 |
2021.913.0 | 10,333 | 9/13/2021 |
2021.907.0 | 9,566 | 9/7/2021 |
2021.827.0 | 17,021 | 8/27/2021 |
2021.822.0 | 9,616 | 8/22/2021 |
2021.820.0 | 3,682 | 8/20/2021 |
2021.813.0 | 27,223 | 8/13/2021 |
2021.810.0 | 5,032 | 8/10/2021 |
2021.808.0 | 14,271 | 8/7/2021 |
2021.803.0 | 9,049 | 8/3/2021 |
2021.730.0 | 12,473 | 7/30/2021 |
2021.722.0 | 17,787 | 7/22/2021 |
2021.706.0 | 26,947 | 7/6/2021 |
2021.701.0 | 9,731 | 7/1/2021 |
2021.625.0 | 2,084 | 6/25/2021 |
2021.618.0 | 32,522 | 6/18/2021 |
2021.616.0 | 2,114 | 6/16/2021 |
2021.614.0 | 10,793 | 6/14/2021 |
2021.611.0 | 7,428 | 6/11/2021 |
2021.604.0 | 2,350 | 6/4/2021 |
2021.525.0 | 11,197 | 5/25/2021 |
2021.422.0 | 28,436 | 4/22/2021 |
2021.412.0 | 8,519 | 4/12/2021 |
2021.410.0 | 6,666 | 4/9/2021 |
2021.211.1 | 46,425 | 2/11/2021 |
2021.211.0 | 2,166 | 2/11/2021 |
2020.1202.0 | 33,409 | 12/2/2020 |
2020.1030.0 | 8,219 | 10/30/2020 |
2020.1016.0 | 6,208 | 10/16/2020 |
2020.904.0 | 12,207 | 9/4/2020 |
2020.903.0 | 4,127 | 9/3/2020 |
2020.812.0 | 6,750 | 8/12/2020 |
2020.731.0 | 5,081 | 7/31/2020 |
2020.727.1 | 2,526 | 7/27/2020 |
2020.727.0 | 2,165 | 7/27/2020 |
2020.715.0 | 5,833 | 7/15/2020 |
2020.714.0 | 3,590 | 7/13/2020 |
2020.622.1 | 6,822 | 6/22/2020 |
2020.602.0 | 9,137 | 6/2/2020 |
2020.601.0 | 2,157 | 6/1/2020 |
2020.512.0 | 6,502 | 5/12/2020 |
2020.427.0 | 7,304 | 4/27/2020 |
2020.412.0 | 7,243 | 4/12/2020 |
2020.403.0 | 5,409 | 4/3/2020 |
2020.402.1 | 3,193 | 4/2/2020 |
2020.331.0 | 3,082 | 3/31/2020 |
2020.315.0 | 9,563 | 3/14/2020 |
2020.304.0 | 7,734 | 3/4/2020 |
2020.303.0 | 2,101 | 3/3/2020 |
2020.221.0 | 9,158 | 2/21/2020 |
2020.219.0 | 2,340 | 2/19/2020 |
2019.1230.0 | 14,123 | 12/30/2019 |
2019.1227.0 | 3,368 | 12/27/2019 |
2019.1215.0 | 4,879 | 12/15/2019 |
2019.1010.0 | 11,485 | 10/10/2019 |
2019.913.0 | 8,254 | 9/13/2019 |
2019.904.0 | 8,607 | 9/4/2019 |
2019.903.1 | 2,362 | 9/3/2019 |
2019.903.0 | 2,358 | 9/3/2019 |
2019.830.0 | 3,035 | 8/30/2019 |
2019.823.0 | 3,005 | 8/23/2019 |
2019.809.0 | 3,889 | 8/9/2019 |
2019.731.1 | 3,007 | 7/31/2019 |
2019.731.0 | 1,930 | 7/31/2019 |
2019.702.0 | 4,967 | 7/2/2019 |
2019.701.0 | 2,437 | 7/1/2019 |
2019.627.0 | 2,146 | 6/29/2019 |
2019.609.0 | 4,326 | 6/9/2019 |
2019.518.0 | 4,143 | 5/18/2019 |
2019.502.0 | 3,342 | 5/2/2019 |
2019.417.0 | 2,309 | 4/17/2019 |
2019.403.0 | 2,221 | 4/3/2019 |
2019.128.0 | 7,774 | 1/28/2019 |
Automated release.