ppy.osu.Framework.iOS
2025.806.0-nativelibs
This is a prerelease version of ppy.osu.Framework.iOS.
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
dotnet add package ppy.osu.Framework.iOS --version 2025.806.0-nativelibs
NuGet\Install-Package ppy.osu.Framework.iOS -Version 2025.806.0-nativelibs
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="ppy.osu.Framework.iOS" Version="2025.806.0-nativelibs" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="ppy.osu.Framework.iOS" Version="2025.806.0-nativelibs" />
<PackageReference Include="ppy.osu.Framework.iOS" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add ppy.osu.Framework.iOS --version 2025.806.0-nativelibs
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: ppy.osu.Framework.iOS, 2025.806.0-nativelibs"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package ppy.osu.Framework.iOS@2025.806.0-nativelibs
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=ppy.osu.Framework.iOS&version=2025.806.0-nativelibs&prerelease
#tool nuget:?package=ppy.osu.Framework.iOS&version=2025.806.0-nativelibs&prerelease
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
A 2D application/game framework written with rhythm games in mind.
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net8.0-ios18.0 is compatible. net9.0-ios was computed. net10.0-ios was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
net8.0-ios18.0
- ppy.osu.Framework (>= 2025.806.0-nativelibs)
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories (1)
Showing the top 1 popular GitHub repositories that depend on ppy.osu.Framework.iOS:
Repository | Stars |
---|---|
ppy/osu
rhythm is just a *click* away!
|
Version | Downloads | Last Updated |
---|---|---|
2025.930.0 | 73 | 9/30/2025 |
2025.908.0 | 751 | 9/8/2025 |
2025.903.0 | 584 | 9/3/2025 |
2025.829.0 | 414 | 8/29/2025 |
2025.826.0 | 420 | 8/26/2025 |
2025.822.0 | 122 | 8/22/2025 |
2025.817.0 | 135 | 8/17/2025 |
2025.808.0 | 788 | 8/8/2025 |
2025.806.0 | 317 | 8/6/2025 |
2025.806.0-nativelibs | 229 | 8/6/2025 |
2025.721.0 | 685 | 7/21/2025 |
2025.718.0 | 199 | 7/18/2025 |
2025.715.0 | 512 | 7/15/2025 |
2025.710.0 | 316 | 7/10/2025 |
2025.709.1 | 211 | 7/9/2025 |
2025.709.0 | 159 | 7/8/2025 |
2025.704.0 | 275 | 7/4/2025 |
2025.625.0 | 447 | 6/25/2025 |
2025.604.1 | 1,093 | 6/4/2025 |
2025.604.0 | 176 | 6/4/2025 |
2025.512.0 | 2,085 | 5/12/2025 |
2025.419.0 | 1,614 | 4/19/2025 |
2025.418.0 | 490 | 4/18/2025 |
2025.321.0 | 2,760 | 3/21/2025 |
2025.318.1 | 340 | 3/18/2025 |
2025.313.0 | 379 | 3/13/2025 |
2025.311.0 | 505 | 3/11/2025 |
2025.225.0 | 2,133 | 2/25/2025 |
2025.220.1 | 772 | 2/20/2025 |
2025.220.0 | 353 | 2/20/2025 |
2025.217.0 | 505 | 2/17/2025 |
2025.204.0 | 1,923 | 2/4/2025 |
2025.129.1 | 1,874 | 1/29/2025 |
2025.129.0 | 220 | 1/28/2025 |
2025.117.0 | 1,752 | 1/17/2025 |
2025.115.0 | 554 | 1/15/2025 |
2025.114.1 | 502 | 1/14/2025 |
2025.114.0 | 215 | 1/14/2025 |
2024.1224.0 | 1,612 | 12/24/2024 |
2024.1220.0 | 590 | 12/20/2024 |
2024.1219.1 | 272 | 12/19/2024 |
2024.1219.0 | 263 | 12/18/2024 |
2024.1206.0 | 2,890 | 12/6/2024 |
2024.1205.0 | 448 | 12/5/2024 |
2024.1128.0 | 878 | 11/28/2024 |
2024.1118.0 | 1,499 | 11/18/2024 |
2024.1115.0 | 876 | 11/15/2024 |
2024.1112.0 | 708 | 11/12/2024 |
2024.1111.0 | 254 | 11/11/2024 |
2024.1025.0 | 1,944 | 10/25/2024 |
2024.1009.0 | 1,853 | 10/9/2024 |
2024.1007.0 | 576 | 10/7/2024 |
2024.1006.0 | 326 | 10/5/2024 |
2024.927.0 | 923 | 9/27/2024 |
2024.916.0 | 1,226 | 9/16/2024 |
2024.912.0 | 703 | 9/12/2024 |
2024.912.0-nativelibs | 193 | 9/12/2024 |
2024.907.1 | 562 | 9/7/2024 |
2024.907.0 | 304 | 9/7/2024 |
2024.904.0 | 507 | 9/4/2024 |
2024.831.0 | 404 | 8/31/2024 |
2024.809.2 | 2,058 | 8/9/2024 |
2024.809.1 | 311 | 8/9/2024 |
2024.809.0 | 313 | 8/9/2024 |
2024.802.0 | 537 | 8/2/2024 |
2024.720.0 | 1,084 | 7/20/2024 |
2024.716.0 | 566 | 7/16/2024 |
2024.702.0 | 1,346 | 7/2/2024 |
2024.627.0 | 698 | 6/27/2024 |
2024.626.0 | 290 | 6/26/2024 |
2024.625.0 | 517 | 6/25/2024 |
2024.618.0 | 570 | 6/18/2024 |
2024.528.1 | 1,370 | 5/28/2024 |
2024.528.0 | 246 | 5/28/2024 |
2024.523.0 | 638 | 5/22/2024 |
2024.522.1 | 354 | 5/22/2024 |
2024.522.0 | 308 | 5/22/2024 |
2024.513.0 | 284 | 5/13/2024 |
2024.509.0 | 1,120 | 5/9/2024 |
2024.423.0 | 1,063 | 4/23/2024 |
2024.419.0 | 649 | 4/19/2024 |
2024.418.0 | 368 | 4/18/2024 |
2024.329.0 | 1,373 | 3/29/2024 |
2024.306.0 | 1,703 | 3/6/2024 |
2024.223.0 | 705 | 2/26/2024 |
2024.221.0 | 1,174 | 2/21/2024 |
2024.217.0 | 641 | 2/17/2024 |
2024.215.0 | 596 | 2/15/2024 |
2024.205.0 | 959 | 2/5/2024 |
2024.131.0 | 694 | 1/31/2024 |
2024.130.0 | 463 | 1/29/2024 |
2024.129.1 | 372 | 1/29/2024 |
2024.129.0 | 434 | 1/29/2024 |
2024.127.0 | 507 | 1/27/2024 |
2024.121.1 | 475 | 1/21/2024 |
2024.114.0 | 1,045 | 1/14/2024 |
2024.113.0 | 538 | 1/12/2024 |
2024.110.0 | 557 | 1/10/2024 |
2023.1227.1 | 1,366 | 12/27/2023 |
2023.1227.0 | 554 | 12/27/2023 |
2023.1219.0 | 1,076 | 12/18/2023 |
2023.1213.0 | 878 | 12/13/2023 |
2023.1201.1 | 1,093 | 12/1/2023 |
2023.1201.0 | 692 | 12/1/2023 |
2023.1127.0 | 726 | 11/27/2023 |
2023.1124.0 | 751 | 11/24/2023 |
2023.1121.1 | 879 | 11/21/2023 |
2023.1121.0 | 640 | 11/21/2023 |
2023.1120.1 | 608 | 11/20/2023 |
2023.1120.0 | 606 | 11/20/2023 |
2023.1113.0 | 473 | 11/13/2023 |
2023.1111.0 | 920 | 11/11/2023 |
2023.1030.0 | 1,221 | 10/30/2023 |
2023.1012.0 | 1,758 | 10/12/2023 |
2023.1006.0 | 902 | 10/6/2023 |
2023.1004.2 | 706 | 10/4/2023 |
2023.1004.1 | 689 | 10/4/2023 |
2023.1004.0 | 571 | 10/4/2023 |
2023.925.0 | 815 | 9/25/2023 |
2023.922.0 | 1,379 | 9/21/2023 |
2023.914.0 | 1,193 | 9/14/2023 |
2023.912.0 | 762 | 9/11/2023 |
2023.904.0 | 1,228 | 9/4/2023 |
2023.823.0 | 1,330 | 8/23/2023 |
2023.822.0 | 1,066 | 8/22/2023 |
2023.817.0 | 1,084 | 8/17/2023 |
2023.815.0 | 1,384 | 8/15/2023 |
2023.812.0 | 1,139 | 8/12/2023 |
2023.811.0 | 1,042 | 8/11/2023 |
2023.801.0 | 1,533 | 7/31/2023 |
2023.724.0 | 1,556 | 7/24/2023 |
2023.720.0 | 1,179 | 7/20/2023 |
2023.716.0 | 1,501 | 7/16/2023 |
2023.715.0 | 1,240 | 7/14/2023 |
2023.714.0 | 1,125 | 7/13/2023 |
2023.712.0 | 1,062 | 7/12/2023 |
2023.710.0 | 1,347 | 7/10/2023 |
2023.707.0 | 1,136 | 7/7/2023 |
2023.625.0 | 1,499 | 6/25/2023 |
2023.624.0 | 1,016 | 6/24/2023 |
2023.620.0 | 1,216 | 6/20/2023 |
2023.618.0 | 1,168 | 6/18/2023 |
2023.608.0 | 1,494 | 6/8/2023 |
2023.531.0 | 1,620 | 5/31/2023 |
2023.521.0 | 1,466 | 5/21/2023 |
2023.513.0 | 1,480 | 5/13/2023 |
2023.510.0 | 1,258 | 5/10/2023 |
2023.506.0 | 1,289 | 5/6/2023 |
2023.504.0 | 1,278 | 5/4/2023 |
2023.418.0 | 2,177 | 4/18/2023 |
2023.417.1 | 1,390 | 4/17/2023 |
2023.417.0 | 1,161 | 4/17/2023 |
2023.403.0 | 2,013 | 4/3/2023 |
2023.402.1 | 1,441 | 4/2/2023 |
2023.402.0 | 1,294 | 4/2/2023 |
2023.327.0 | 1,696 | 3/26/2023 |
2023.326.0 | 1,304 | 3/26/2023 |
2023.322.0 | 1,337 | 3/22/2023 |
2023.314.0 | 1,756 | 3/14/2023 |
2023.228.0 | 1,931 | 2/28/2023 |
2023.131.0 | 3,175 | 1/31/2023 |
2023.124.0 | 1,503 | 1/24/2023 |
2023.120.0 | 2,160 | 1/20/2023 |
2023.0.0-1201.1-nativelibs | 177 | 12/1/2023 |
2022.1226.0 | 2,671 | 12/26/2022 |
2022.1219.0 | 1,570 | 12/19/2022 |
2022.1216.1 | 1,287 | 12/16/2022 |
2022.1208.0 | 1,982 | 12/8/2022 |
2022.1207.0 | 1,833 | 12/7/2022 |
2022.1204.0 | 1,808 | 12/3/2022 |
2022.1203.0 | 1,617 | 12/3/2022 |
2022.1130.0 | 1,709 | 11/30/2022 |
2022.1129.0 | 1,803 | 11/29/2022 |
2022.1126.0 | 1,550 | 11/26/2022 |
2022.1124.0 | 1,533 | 11/23/2022 |
2022.1118.0 | 1,503 | 11/18/2022 |
2022.1113.0 | 2,369 | 11/13/2022 |
2022.1110.0 | 1,858 | 11/10/2022 |
2022.1101.0 | 2,389 | 11/1/2022 |
2022.1028.0 | 1,821 | 10/28/2022 |
2022.1027.0 | 1,876 | 10/27/2022 |
2022.1022.1 | 1,888 | 10/22/2022 |
2022.1022.0 | 1,670 | 10/22/2022 |
2022.1021.0 | 1,716 | 10/21/2022 |
2022.1011.0 | 2,242 | 10/10/2022 |
2022.1005.0 | 1,912 | 10/5/2022 |
2022.928.0 | 1,872 | 9/28/2022 |
2022.927.0 | 1,565 | 9/27/2022 |
2022.922.0 | 2,293 | 9/22/2022 |
2022.916.1 | 2,304 | 9/16/2022 |
2022.916.0 | 1,770 | 9/16/2022 |
2022.915.0 | 1,679 | 9/15/2022 |
2022.908.0 | 2,319 | 9/8/2022 |
2022.907.1 | 1,767 | 9/7/2022 |
2022.907.0 | 1,728 | 9/7/2022 |
2022.901.0 | 2,398 | 9/1/2022 |
2022.825.0 | 2,634 | 8/25/2022 |
2022.819.0 | 2,636 | 8/19/2022 |
2022.818.0 | 1,895 | 8/18/2022 |
2022.816.0 | 2,248 | 8/16/2022 |
2022.810.2 | 2,497 | 8/10/2022 |
2022.810.1 | 1,866 | 8/10/2022 |
2022.810.0 | 2,202 | 8/9/2022 |
2022.805.0 | 2,048 | 8/5/2022 |
2022.730.0 | 3,112 | 7/29/2022 |
2022.722.0 | 2,559 | 7/22/2022 |
2022.720.0 | 2,523 | 7/20/2022 |
2022.719.1 | 2,033 | 7/19/2022 |
2022.719.0 | 2,128 | 7/18/2022 |
2022.715.0 | 2,172 | 7/15/2022 |
2022.713.0 | 2,165 | 7/13/2022 |
2022.707.0 | 2,583 | 7/7/2022 |
2022.704.0 | 2,181 | 7/4/2022 |
2022.703.0 | 2,207 | 7/3/2022 |
2022.702.0 | 1,984 | 7/2/2022 |
2022.629.0 | 2,297 | 6/29/2022 |
2022.628.1 | 2,021 | 6/28/2022 |
2022.628.0 | 1,757 | 6/28/2022 |
2022.624.1 | 2,084 | 6/24/2022 |
2022.624.0 | 1,791 | 6/24/2022 |
2022.623.0 | 2,015 | 6/23/2022 |
2022.621.0 | 2,241 | 6/21/2022 |
2022.615.0 | 2,176 | 6/15/2022 |
2022.611.0 | 2,295 | 6/11/2022 |
2022.607.0 | 2,174 | 6/7/2022 |
2022.605.0 | 2,297 | 6/5/2022 |
2022.604.0 | 1,900 | 6/4/2022 |
2022.603.1 | 2,105 | 6/3/2022 |
2022.530.0 | 2,468 | 5/30/2022 |
2022.529.0 | 2,102 | 5/29/2022 |
2022.528.0 | 2,165 | 5/27/2022 |
2022.527.0 | 1,930 | 5/27/2022 |
2022.525.0 | 2,393 | 5/25/2022 |
2022.521.0 | 2,634 | 5/21/2022 |
2022.520.0 | 2,109 | 5/20/2022 |
2022.511.0 | 2,857 | 5/11/2022 |
2022.509.0 | 2,412 | 5/9/2022 |
2022.430.0 | 2,942 | 4/30/2022 |
2022.428.0 | 2,238 | 4/28/2022 |
2022.425.0 | 1,903 | 4/25/2022 |
2022.423.0 | 2,485 | 4/23/2022 |
2022.421.0 | 2,458 | 4/21/2022 |
2022.419.0 | 2,320 | 4/18/2022 |
2022.408.0 | 3,115 | 4/8/2022 |
2022.405.0 | 2,271 | 4/5/2022 |
2022.404.0 | 2,362 | 4/4/2022 |
2022.325.0 | 2,997 | 3/25/2022 |
2022.314.0 | 3,073 | 3/14/2022 |
2022.308.0 | 2,409 | 3/8/2022 |
2022.304.0 | 2,049 | 3/4/2022 |
2022.223.0 | 2,336 | 2/23/2022 |
2022.217.0 | 2,342 | 2/17/2022 |
2022.214.0 | 1,933 | 2/14/2022 |
2022.204.0 | 2,201 | 2/4/2022 |
2022.128.0 | 2,286 | 1/28/2022 |
2022.126.0 | 2,348 | 1/26/2022 |
2022.125.0 | 2,152 | 1/25/2022 |
2022.118.0 | 2,512 | 1/18/2022 |
2022.111.0 | 1,805 | 1/11/2022 |
2022.107.0 | 1,440 | 1/7/2022 |
2021.1227.0 | 2,424 | 12/27/2021 |
2021.1225.0 | 1,586 | 12/24/2021 |
2021.1222.0 | 1,696 | 12/22/2021 |
2021.1221.0 | 1,837 | 12/21/2021 |
2021.1220.0 | 1,833 | 12/20/2021 |
2021.1217.1 | 1,614 | 12/17/2021 |
2021.1217.0 | 1,665 | 12/17/2021 |
2021.1215.0 | 1,461 | 12/15/2021 |
2021.1210.0 | 1,661 | 12/10/2021 |
2021.1207.0 | 1,734 | 12/7/2021 |
2021.1206.0 | 1,685 | 12/6/2021 |
2021.1203.0 | 2,040 | 12/3/2021 |
2021.1127.0 | 3,149 | 11/27/2021 |
2021.1124.0 | 6,798 | 11/24/2021 |
2021.1119.0 | 1,844 | 11/19/2021 |
2021.1118.0 | 1,762 | 11/18/2021 |
2021.1111.0 | 2,548 | 11/10/2021 |
2021.1108.0 | 2,677 | 11/8/2021 |
2021.1106.0 | 2,444 | 11/6/2021 |
2021.1104.0 | 2,756 | 11/4/2021 |
2021.1103.0 | 2,355 | 11/3/2021 |
2021.1029.0 | 3,217 | 10/29/2021 |
2021.1026.0 | 2,689 | 10/26/2021 |
2021.1014.0 | 2,780 | 10/14/2021 |
2021.1013.0 | 2,495 | 10/13/2021 |
2021.1012.0 | 2,842 | 10/12/2021 |
2021.1011.0 | 2,726 | 10/11/2021 |
2021.1004.0 | 2,387 | 10/4/2021 |
2021.929.0 | 2,949 | 9/29/2021 |
2021.928.0 | 2,617 | 9/28/2021 |
2021.927.0 | 2,802 | 9/27/2021 |
2021.924.0 | 2,614 | 9/24/2021 |
2021.920.0 | 2,852 | 9/20/2021 |
2021.916.1 | 2,471 | 9/16/2021 |
2021.916.0 | 2,393 | 9/16/2021 |
2021.907.0 | 2,725 | 9/7/2021 |
2021.906.0 | 2,609 | 9/6/2021 |
2021.830.0 | 2,677 | 8/30/2021 |
2021.828.0 | 2,651 | 8/27/2021 |
2021.827.0 | 2,679 | 8/27/2021 |
2021.819.0 | 2,712 | 8/20/2021 |
2021.818.0 | 3,046 | 8/18/2021 |
2021.813.0 | 2,855 | 8/13/2021 |
2021.811.0 | 2,797 | 8/11/2021 |
2021.810.0 | 2,427 | 8/10/2021 |
2021.809.0 | 2,566 | 8/9/2021 |
2021.807.0 | 2,286 | 8/6/2021 |
2021.805.0 | 2,668 | 8/5/2021 |
2021.804.0 | 2,546 | 8/4/2021 |
2021.803.0 | 2,604 | 8/3/2021 |
2021.728.0 | 2,963 | 7/28/2021 |
2021.723.0 | 2,886 | 7/23/2021 |
2021.721.0 | 2,930 | 7/21/2021 |
2021.714.0 | 2,773 | 7/14/2021 |
2021.713.0 | 2,663 | 7/13/2021 |
2021.712.0 | 2,462 | 7/12/2021 |
2021.707.0 | 2,703 | 7/7/2021 |
2021.706.0 | 2,680 | 7/6/2021 |
2021.702.0 | 3,103 | 7/2/2021 |
2021.630.0 | 3,477 | 6/30/2021 |
2021.628.0 | 2,937 | 6/28/2021 |
2021.623.0 | 2,791 | 6/23/2021 |
2021.622.0 | 2,668 | 6/22/2021 |
2021.616.0 | 3,036 | 6/16/2021 |
2021.614.0 | 2,970 | 6/14/2021 |
2021.611.0 | 2,855 | 6/11/2021 |
2021.609.0 | 2,801 | 6/9/2021 |
2021.608.0 | 3,099 | 6/8/2021 |
2021.607.0 | 2,608 | 6/7/2021 |
2021.601.0 | 2,929 | 6/1/2021 |
2021.528.0 | 2,780 | 5/27/2021 |
2021.524.0 | 3,113 | 5/24/2021 |
2021.521.0 | 3,099 | 5/21/2021 |
2021.513.0 | 3,028 | 5/13/2021 |
2021.510.0 | 2,972 | 5/10/2021 |
2021.507.0 | 2,640 | 5/7/2021 |
2021.506.0 | 2,817 | 5/6/2021 |
2021.427.0 | 3,060 | 4/27/2021 |
2021.424.1 | 3,113 | 4/24/2021 |
2021.424.0 | 2,848 | 4/23/2021 |
2021.422.1 | 2,615 | 4/22/2021 |
2021.422.0 | 3,061 | 4/22/2021 |
2021.421.0 | 3,185 | 4/21/2021 |
2021.419.0 | 3,031 | 4/19/2021 |
2021.416.0 | 3,167 | 4/16/2021 |
2021.415.0 | 3,182 | 4/15/2021 |
2021.413.0 | 2,645 | 4/13/2021 |
2021.410.0 | 2,942 | 4/9/2021 |
2021.407.0 | 3,160 | 4/7/2021 |
2021.402.0 | 3,898 | 4/2/2021 |
2021.330.0 | 2,895 | 3/30/2021 |
2021.329.0 | 3,096 | 3/29/2021 |
2021.323.0 | 3,079 | 3/23/2021 |
2021.317.0 | 3,135 | 3/17/2021 |
2021.309.0 | 2,796 | 3/9/2021 |
2021.302.0 | 3,228 | 3/2/2021 |
2021.226.0 | 2,861 | 2/26/2021 |
2021.225.0 | 2,996 | 2/25/2021 |
2021.222.0 | 2,830 | 2/22/2021 |
2021.221.0 | 2,730 | 2/21/2021 |
2021.220.0 | 3,296 | 2/20/2021 |
2021.219.1 | 2,220 | 2/19/2021 |
2021.219.0 | 2,989 | 2/19/2021 |
2021.215.0 | 2,428 | 2/15/2021 |
2021.204.0 | 2,773 | 2/4/2021 |
2021.128.0 | 3,645 | 1/28/2021 |
2021.127.0 | 2,286 | 1/27/2021 |
2021.118.0 | 3,389 | 1/18/2021 |
2021.115.1 | 2,870 | 1/15/2021 |
2021.115.0 | 2,584 | 1/15/2021 |
2021.114.0 | 2,878 | 1/14/2021 |
2021.106.0 | 3,604 | 1/6/2021 |
2020.1229.0 | 3,536 | 12/29/2020 |
2020.1228.0 | 2,900 | 12/28/2020 |
2020.1222.0 | 3,256 | 12/22/2020 |
2020.1214.0 | 3,727 | 12/14/2020 |
2020.1212.0 | 2,993 | 12/12/2020 |
2020.1211.0 | 3,120 | 12/11/2020 |
2020.1210.0 | 3,263 | 12/10/2020 |
2020.1203.0 | 3,435 | 12/3/2020 |
2020.1201.0 | 3,184 | 12/1/2020 |
2020.1129.0 | 3,232 | 11/29/2020 |
2020.1127.1 | 3,501 | 11/27/2020 |
2020.1127.0 | 3,279 | 11/26/2020 |
2020.1120.0 | 3,596 | 11/19/2020 |
2020.1118.0 | 3,628 | 11/18/2020 |
2020.1113.0 | 3,354 | 11/13/2020 |
2020.1111.0 | 3,753 | 11/11/2020 |
2020.1110.0 | 3,287 | 11/10/2020 |
2020.1109.0 | 3,533 | 11/9/2020 |
2020.1105.0 | 2,824 | 11/5/2020 |
2020.1029.1 | 3,413 | 10/29/2020 |
2020.1029.0 | 3,052 | 10/29/2020 |
2020.1026.0 | 3,040 | 10/26/2020 |
2020.1024.0 | 3,073 | 10/24/2020 |
2020.1019.0 | 3,277 | 10/19/2020 |
2020.1013.0 | 3,450 | 10/13/2020 |
2020.1009.0 | 3,533 | 10/9/2020 |
2020.1004.0 | 3,359 | 10/4/2020 |
2020.1001.0 | 3,117 | 10/1/2020 |
2020.930.0 | 3,040 | 9/30/2020 |
2020.925.0 | 3,441 | 9/25/2020 |
2020.923.1 | 3,738 | 9/23/2020 |
2020.911.0 | 3,399 | 9/11/2020 |
2020.910.0 | 3,551 | 9/10/2020 |
2020.907.0 | 3,895 | 9/7/2020 |
2020.904.0 | 4,744 | 9/4/2020 |
2020.903.0 | 3,353 | 9/3/2020 |
2020.831.0 | 3,415 | 8/31/2020 |
2020.819.0 | 3,789 | 8/19/2020 |
2020.814.0 | 3,243 | 8/14/2020 |
2020.812.0 | 3,715 | 8/12/2020 |
2020.810.0 | 3,138 | 8/10/2020 |
2020.806.0 | 3,788 | 8/6/2020 |
2020.804.0 | 3,424 | 8/4/2020 |
2020.730.1 | 3,609 | 7/30/2020 |
2020.730.0 | 3,260 | 7/30/2020 |
2020.729.0 | 3,442 | 7/29/2020 |
2020.723.0 | 3,642 | 7/23/2020 |
2020.722.0 | 3,443 | 7/22/2020 |
2020.714.1 | 3,657 | 7/14/2020 |
2020.714.0 | 3,518 | 7/13/2020 |
2020.710.0 | 3,590 | 7/10/2020 |
2020.709.0 | 3,267 | 7/9/2020 |
2020.707.0 | 3,537 | 7/7/2020 |
2020.704.0 | 3,146 | 7/4/2020 |
2020.701.0 | 3,206 | 7/1/2020 |
2020.623.0 | 3,170 | 6/23/2020 |
2020.619.0 | 3,669 | 6/19/2020 |
2020.616.0 | 3,334 | 6/16/2020 |
2020.615.0 | 3,525 | 6/15/2020 |
2020.609.0 | 3,559 | 6/9/2020 |
2020.601.0 | 3,560 | 6/1/2020 |
2020.528.0 | 3,354 | 5/28/2020 |
2020.525.0 | 3,499 | 5/25/2020 |
2020.519.0 | 3,681 | 5/19/2020 |
2020.518.0 | 3,293 | 5/18/2020 |
2020.511.0 | 3,688 | 5/11/2020 |
2020.508.1 | 3,594 | 5/8/2020 |
2020.507.0 | 3,257 | 5/7/2020 |
2020.502.0 | 3,717 | 5/2/2020 |
2020.501.0 | 3,942 | 5/1/2020 |
2020.421.0 | 3,686 | 4/21/2020 |
2020.417.0 | 3,517 | 4/17/2020 |
2020.411.0 | 3,865 | 4/11/2020 |
2020.410.0 | 3,468 | 4/10/2020 |
2020.407.1 | 3,838 | 4/7/2020 |
2020.407.0 | 3,478 | 4/7/2020 |
2020.406.0 | 3,392 | 4/6/2020 |
2020.403.0 | 3,432 | 4/3/2020 |
2020.402.0 | 3,632 | 4/2/2020 |
2020.401.0 | 3,392 | 4/1/2020 |
2020.331.0 | 3,604 | 3/31/2020 |
2020.330.0 | 3,521 | 3/30/2020 |
2020.327.0 | 4,035 | 3/27/2020 |
2020.319.0 | 3,281 | 3/19/2020 |
2020.317.0 | 3,533 | 3/17/2020 |
2020.314.0 | 3,951 | 3/14/2020 |
2020.312.0 | 3,642 | 3/12/2020 |
2020.311.0 | 3,780 | 3/11/2020 |
2020.310.0 | 3,842 | 3/9/2020 |
2020.305.0 | 3,525 | 3/5/2020 |
2020.303.0 | 3,587 | 3/3/2020 |
2020.302.0 | 3,884 | 3/2/2020 |
2020.229.0 | 3,638 | 2/29/2020 |
2020.228.0 | 3,819 | 2/28/2020 |
2020.225.0 | 3,595 | 2/25/2020 |
2020.221.0 | 3,738 | 2/21/2020 |
2020.218.0 | 3,832 | 2/18/2020 |
2020.216.0 | 3,791 | 2/16/2020 |
2020.213.0 | 3,690 | 2/13/2020 |
2020.207.0 | 3,556 | 2/7/2020 |
2020.206.0 | 3,630 | 2/6/2020 |
2020.203.0 | 3,294 | 2/3/2020 |
2020.131.0 | 3,742 | 1/31/2020 |
2020.130.0 | 3,494 | 1/30/2020 |
2020.125.0 | 3,978 | 1/25/2020 |
2020.122.0 | 3,623 | 1/22/2020 |
2020.118.0 | 3,360 | 1/18/2020 |
2020.111.0 | 3,746 | 1/10/2020 |
2020.109.1 | 3,413 | 1/9/2020 |
2020.109.0 | 3,592 | 1/9/2020 |
2020.103.0 | 3,473 | 1/3/2020 |
2019.1227.1 | 3,690 | 12/27/2019 |
2019.1227.0 | 3,915 | 12/27/2019 |
2019.1225.0 | 3,626 | 12/25/2019 |
2019.1224.0 | 3,584 | 12/24/2019 |
2019.1219.0 | 3,408 | 12/19/2019 |
2019.1215.0 | 3,755 | 12/14/2019 |
2019.1213.0 | 3,796 | 12/13/2019 |
2019.1212.0 | 3,679 | 12/12/2019 |
2019.1211.1 | 3,681 | 12/11/2019 |
2019.1210.1 | 3,672 | 12/10/2019 |
2019.1210.0 | 3,481 | 12/10/2019 |
2019.1205.0 | 3,926 | 12/5/2019 |
2019.1204.0 | 3,528 | 12/4/2019 |
2019.1128.1 | 3,458 | 11/28/2019 |
2019.1128.0 | 3,543 | 11/28/2019 |
2019.1126.0 | 3,599 | 11/26/2019 |
2019.1122.0 | 3,644 | 11/22/2019 |
2019.1121.0 | 3,683 | 11/21/2019 |
2019.1112.0 | 3,693 | 11/13/2019 |
2019.1108.0 | 3,594 | 11/8/2019 |
2019.1106.0 | 3,646 | 11/6/2019 |
2019.1104.0 | 3,577 | 11/4/2019 |
2019.1029.0 | 3,319 | 10/29/2019 |
2019.1028.0 | 3,485 | 10/28/2019 |
2019.1023.0 | 3,469 | 10/23/2019 |
2019.1021.0 | 3,758 | 10/21/2019 |
2019.1011.0 | 3,854 | 10/11/2019 |
2019.1010.0 | 3,700 | 10/10/2019 |
2019.930.0 | 3,616 | 9/30/2019 |
2019.924.0 | 3,586 | 9/24/2019 |
2019.921.0 | 3,833 | 9/20/2019 |
2019.918.0 | 4,037 | 9/18/2019 |
2019.911.0 | 3,907 | 9/11/2019 |
2019.909.0 | 3,794 | 9/9/2019 |
2019.905.0 | 3,815 | 9/5/2019 |
2019.830.1 | 3,857 | 8/30/2019 |
2019.830.0 | 3,796 | 8/30/2019 |
2019.828.0 | 3,739 | 8/28/2019 |
2019.823.0 | 3,790 | 8/23/2019 |
2019.821.0 | 3,543 | 8/21/2019 |
2019.816.0 | 3,477 | 8/16/2019 |
2019.814.0 | 3,416 | 8/14/2019 |
2019.813.0 | 3,776 | 8/13/2019 |
2019.809.0 | 1,311 | 8/9/2019 |
2019.807.0 | 1,303 | 8/7/2019 |
2019.730.0 | 1,320 | 7/30/2019 |
2019.729.0 | 1,339 | 7/29/2019 |
2019.726.2 | 1,357 | 7/26/2019 |
2019.726.1 | 1,391 | 7/26/2019 |
2019.726.0 | 1,306 | 7/26/2019 |
2019.723.0 | 1,246 | 7/23/2019 |
2019.719.0 | 1,302 | 7/19/2019 |
2019.717.1 | 1,303 | 7/17/2019 |
