Syncfusion.Xamarin.SfPicker.Android 28.2.12

Prefix Reserved
There is a newer version of this package available.
See the version list below for details.
dotnet add package Syncfusion.Xamarin.SfPicker.Android --version 28.2.12
                    
NuGet\Install-Package Syncfusion.Xamarin.SfPicker.Android -Version 28.2.12
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Syncfusion.Xamarin.SfPicker.Android" Version="28.2.12" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Syncfusion.Xamarin.SfPicker.Android" Version="28.2.12" />
                    
Directory.Packages.props
<PackageReference Include="Syncfusion.Xamarin.SfPicker.Android" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Syncfusion.Xamarin.SfPicker.Android --version 28.2.12
                    
#r "nuget: Syncfusion.Xamarin.SfPicker.Android, 28.2.12"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#addin nuget:?package=Syncfusion.Xamarin.SfPicker.Android&version=28.2.12
                    
Install Syncfusion.Xamarin.SfPicker.Android as a Cake Addin
#tool nuget:?package=Syncfusion.Xamarin.SfPicker.Android&version=28.2.12
                    
Install Syncfusion.Xamarin.SfPicker.Android as a Cake Tool

Syncfusion® Xamarin.Android Picker Component

The Syncfusion® Xamarin.Android Picker is an item selector control that can be opened as a dialog. It allows users to pick an item from a list that can be modified with custom views. Its rich feature set includes functionalities like data binding, multiple-column layout, cascading selection, and headers and footers with custom views.

Note: This package needs to be installed in all Xamarin.Android project only.

Xamarin.Android Picker

Features Overview | Docs | Online Demo | Support | Forums | Feedback

System Requirements

Getting Started

License

This is a commercial product and requires a paid license for possession or use. Syncfusion® licensed software, including this component, is subject to the terms and conditions of Syncfusion® EULA. You can purchase a license here or start a free 30-day trial here.

About Syncfusion®

Founded in 2001 and headquartered in Research Triangle Park, N.C., Syncfusion® has more than 29,000 customers and more than 1 million users, including large financial institutions, Fortune 500 companies, and global IT consultancies.

Today, we provide 1800+ components and frameworks for web (Blazor, Flutter, ASP.NET Core, ASP.NET MVC, ASP.NET Web Forms, JavaScript, Angular, React, Vue, and jQuery), mobile (.NET MAUI, Flutter, Xamarin, UWP, and JavaScript), and desktop development (WinForms, WPF, WinUI, .NET MAUI, Flutter, Xamarin, and UWP). We provide ready-to-deploy enterprise software for dashboards, reports, data integration, and big data processing. Many customers have saved millions in licensing fees by deploying our software.

sales@syncfusion.com | www.syncfusion.com | Toll Free: 1-888-9 DOTNET

Product Compatible and additional computed target framework versions.
MonoAndroid monoandroid10.0 is compatible. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages

This package is not used by any NuGet packages.

GitHub repositories (1)

Showing the top 1 popular GitHub repositories that depend on Syncfusion.Xamarin.SfPicker.Android:

Repository Stars
syncfusion/xamarin-demos
This repository contains the Syncfusion Xamarin UI control’s samples and the guide to use them.
Version Downloads Last updated
29.1.37 42 2 days ago
29.1.35 139 9 days ago
29.1.33 466 16 days ago
28.2.12 137 22 days ago
28.2.11 154 a month ago
28.2.9 205 a month ago
28.2.7 99 2 months ago
28.2.6 109 2 months ago
28.2.5 105 2 months ago
28.2.4 106 2 months ago
28.2.3 179 2 months ago
28.1.41 91 3 months ago
28.1.39 63 3 months ago
28.1.38 95 3 months ago
28.1.37 115 3 months ago
28.1.36 95 4 months ago
28.1.35 101 4 months ago
28.1.33 139 4 months ago
27.2.5 106 4 months ago
27.2.4 1,447 4 months ago
27.2.3 110 5 months ago
27.2.2 181 5 months ago
27.1.58 125 5 months ago
27.1.57 103 5 months ago
27.1.56 103 6 months ago
27.1.55 101 6 months ago
27.1.53 131 6 months ago
27.1.52 107 6 months ago
27.1.51 126 6 months ago
27.1.50 122 7 months ago
27.1.48 238 7 months ago
26.2.14 127 7 months ago
26.2.13 130 7 months ago
26.2.12 118 7 months ago
26.2.11 130 7 months ago
26.2.10 135 8 months ago
26.2.9 147 8 months ago
26.2.8 138 8 months ago
26.2.7 82 8 months ago
26.2.5 99 8 months ago
26.2.4 146 9 months ago
26.1.42 148 9 months ago
26.1.41 138 9 months ago
26.1.40 123 9 months ago
26.1.39 131 10 months ago
26.1.38 137 10 months ago
26.1.35 221 10 months ago
25.2.7 280 6/3/2024
25.2.6 130 5/28/2024
25.2.5 154 5/21/2024
25.2.4 114 5/14/2024
25.2.3 171 5/8/2024
25.1.42 164 4/29/2024
25.1.41 155 4/23/2024
25.1.40 168 4/15/2024
25.1.39 1,318 4/8/2024
25.1.38 148 4/1/2024
25.1.37 139 3/26/2024
25.1.35 221 3/15/2024
24.2.9 167 3/4/2024
24.2.8 157 2/26/2024
24.2.7 164 2/19/2024
24.2.6 150 2/14/2024
24.2.5 146 2/12/2024
24.2.4 163 2/5/2024
24.2.3 293 1/31/2024
24.1.47 193 1/22/2024
24.1.46 164 1/16/2024
24.1.45 177 1/8/2024
24.1.44 180 1/2/2024
24.1.43 160 12/27/2023
24.1.41 173 12/18/2023
23.2.7 190 12/6/2023
23.2.6 196 11/28/2023
23.2.5 181 11/23/2023
23.2.4 190 11/20/2023
23.1.44 393 11/6/2023
23.1.43 212 10/30/2023
23.1.42 979 10/23/2023
23.1.41 206 10/16/2023
23.1.40 230 10/10/2023
23.1.39 177 10/4/2023
23.1.38 210 9/26/2023
23.1.36 221 9/15/2023
22.2.12 231 9/5/2023
22.2.11 298 8/28/2023
22.2.10 167 8/22/2023
22.2.9 183 8/14/2023
22.2.8 196 8/7/2023
22.2.7 207 8/2/2023
22.2.5 226 7/27/2023
22.1.39 233 7/18/2023
22.1.38 211 7/11/2023
22.1.37 257 7/3/2023
22.1.36 208 6/28/2023
22.1.34 218 6/21/2023
21.2.10 225 6/13/2023
21.2.9 206 6/6/2023
21.2.8 215 5/30/2023
21.2.6 210 5/22/2023
21.2.5 245 5/15/2023
21.2.4 255 5/9/2023
21.2.3 267 5/3/2023
21.1.41 269 4/19/2023
21.1.39 269 4/10/2023
21.1.38 286 4/3/2023
21.1.37 315 3/29/2023
21.1.35 356 3/23/2023
20.4.0.54 366 3/13/2023
20.4.0.53 305 3/7/2023
20.4.0.52 337 2/28/2023
20.4.0.51 293 2/21/2023
20.4.0.50 305 2/14/2023
20.4.0.49 331 2/7/2023
20.4.0.48 401 2/1/2023
20.4.0.44 404 1/18/2023
20.4.0.43 394 1/10/2023
20.4.0.42 371 1/4/2023
20.4.0.41 376 12/29/2022
20.4.0.40 362 12/28/2022
20.4.0.38 507 12/21/2022
20.3.0.61 390 12/12/2022
20.3.0.60 369 12/6/2022
20.3.0.59 385 11/29/2022
20.3.0.58 384 11/22/2022
20.3.0.57 423 11/15/2022
20.3.0.56 440 11/8/2022
20.3.0.52 489 10/27/2022
20.3.0.50 496 10/18/2022
20.3.0.49 519 10/11/2022
20.3.0.48 503 10/5/2022
20.3.0.47 865 9/29/2022
20.2.0.50 518 9/20/2022
20.2.0.49 545 9/13/2022
20.2.0.48 557 9/6/2022
20.2.0.46 606 8/30/2022
20.2.0.45 522 8/23/2022
20.2.0.44 508 8/16/2022
20.2.0.43 839 8/8/2022
20.2.0.40 1,181 7/26/2022
20.2.0.39 545 7/19/2022
20.2.0.38 586 7/12/2022
20.2.0.36 967 6/30/2022
20.1.0.61 858 6/20/2022
20.1.0.60 536 6/14/2022
20.1.0.59 1,361 6/7/2022
20.1.0.58 590 5/31/2022
20.1.0.57 577 5/24/2022
20.1.0.56 598 5/17/2022
20.1.0.55 561 5/12/2022
20.1.0.52 932 5/3/2022
20.1.0.51 538 4/26/2022
20.1.0.50 569 4/19/2022
20.1.0.48 545 4/12/2022
20.1.0.47 740 4/4/2022
19.4.0.56 657 3/15/2022
19.4.0.55 628 3/8/2022
19.4.0.54 644 2/28/2022
19.4.0.53 581 2/22/2022
19.4.0.52 557 2/15/2022
19.4.0.50 7,887 2/8/2022
19.4.0.48 630 1/31/2022
19.4.0.47 617 1/25/2022
19.4.0.43 581 1/18/2022
19.4.0.42 2,498 1/11/2022
19.4.0.41 399 1/4/2022
19.4.0.40 555 12/28/2021
19.4.0.38 6,053 12/17/2021
19.3.0.59 480 12/14/2021
19.3.0.57 447 12/7/2021
19.3.0.56 1,199 11/29/2021
19.3.0.55 434 11/23/2021
19.3.0.54 442 11/17/2021
19.3.0.53 495 11/12/2021
19.3.0.48 540 11/2/2021
19.3.0.47 464 10/26/2021
19.3.0.46 512 10/19/2021
19.3.0.45 478 10/12/2021
19.3.0.44 2,099 10/5/2021
19.3.0.43 638 9/30/2021
19.2.0.62 483 9/13/2021
19.2.0.60 519 9/7/2021
19.2.0.59 534 8/30/2021
19.2.0.57 2,050 8/24/2021
19.2.0.56 716 8/17/2021
19.2.0.55 745 8/11/2021
19.2.0.51 773 8/2/2021
19.2.0.49 1,639 7/27/2021
19.2.0.48 666 7/19/2021
19.2.0.47 1,722 7/13/2021
19.2.0.46 682 7/6/2021
19.2.0.44 818 6/30/2021
19.1.0.69 1,003 6/14/2021
19.1.0.67 795 6/7/2021
19.1.0.66 543 5/31/2021
19.1.0.65 556 5/24/2021
19.1.0.64 1,474 5/19/2021
19.1.0.63 682 5/13/2021
19.1.0.59 710 5/3/2021
19.1.0.58 530 4/26/2021
19.1.0.57 521 4/20/2021
19.1.0.56 590 4/13/2021
19.1.0.55 590 4/6/2021
19.1.0.54 708 3/30/2021
18.4.0.49 605 3/22/2021
18.4.0.48 747 3/16/2021
18.4.0.47 1,334 3/9/2021
18.4.0.46 656 3/2/2021
18.4.0.44 621 2/23/2021
18.4.0.43 930 2/15/2021
18.4.0.42 525 2/9/2021
18.4.0.41 1,638 2/2/2021
18.4.0.39 673 1/28/2021
18.4.0.35 558 1/19/2021
18.4.0.34 588 1/12/2021
18.4.0.33 555 1/4/2021
18.4.0.32 509 12/30/2020
18.4.0.31 613 12/22/2020
18.4.0.30 2,465 12/17/2020
18.3.0.53 838 12/8/2020
18.3.0.52 599 11/30/2020
18.3.0.51 615 11/23/2020
18.3.0.50 625 11/17/2020
18.3.0.48 693 11/10/2020
18.3.0.47 749 11/5/2020
18.3.0.44 630 10/27/2020
18.3.0.42 686 10/20/2020
18.3.0.40 738 10/12/2020
18.3.0.38 737 10/7/2020
18.3.0.35 693 10/1/2020
18.2.0.59 624 9/22/2020
18.2.0.58 940 9/15/2020
18.2.0.57 658 9/8/2020
18.2.0.56 1,250 9/1/2020
18.2.0.55 841 8/25/2020
18.2.0.54 680 8/18/2020
18.2.0.48 969 8/4/2020
18.2.0.47 716 7/28/2020
18.2.0.46 680 7/21/2020
18.2.0.45 659 7/14/2020
18.2.0.44 1,078 7/6/2020
18.1.0.59 739 6/23/2020
18.1.0.57 1,304 6/16/2020
18.1.0.56 728 6/9/2020
18.1.0.55 1,039 6/2/2020
18.1.0.54 795 5/27/2020
18.1.0.53 715 5/19/2020
18.1.0.52 847 5/13/2020
18.1.0.48 761 5/5/2020
18.1.0.46 752 4/28/2020
18.1.0.45 727 4/21/2020
18.1.0.44 2,584 4/14/2020
18.1.0.43 843 4/7/2020
18.1.0.42 916 4/1/2020
18.1.0.36-beta 446 3/19/2020
17.4.0.55 836 3/10/2020
17.4.0.53 1,188 3/3/2020
17.4.0.51 849 2/25/2020
17.4.0.50 708 2/18/2020
17.4.0.49 815 2/11/2020
17.4.0.47 774 2/5/2020
17.4.0.46 718 1/30/2020
17.4.0.44 3,324 1/21/2020
17.4.0.43 797 1/14/2020
17.4.0.41 721 1/7/2020
17.4.0.40 880 12/24/2019
17.4.0.39 1,152 12/17/2019
17.3.0.34 1,114 12/10/2019
17.3.0.33 845 12/4/2019
17.3.0.30 667 12/3/2019
17.3.0.29 953 11/26/2019
17.3.0.28 798 11/19/2019
17.3.0.27 910 11/12/2019
17.3.0.26 861 11/5/2019
17.3.0.21 798 10/29/2019
17.3.0.19 918 10/22/2019
17.3.0.17 836 10/15/2019
17.3.0.14 1,058 10/3/2019
17.3.0.9-beta 445 9/20/2019
17.2.0.51 2,272 9/10/2019
17.2.0.49 1,039 9/3/2019
17.2.0.47 798 8/27/2019
17.2.0.46 899 8/22/2019
17.2.0.41 1,160 8/13/2019
17.2.0.40 1,115 8/6/2019
17.2.0.39 1,129 7/30/2019
17.2.0.36 813 7/23/2019
17.2.0.35 801 7/17/2019
17.2.0.34 993 7/11/2019
17.2.0.28-beta 499 6/27/2019
17.1.0.53 919 6/25/2019
17.1.0.52 824 6/18/2019
17.1.0.51 804 6/11/2019
17.1.0.50 916 6/4/2019
17.1.0.49 1,620 5/28/2019
17.1.0.48 1,848 5/21/2019
17.1.0.47 1,342 5/14/2019
17.1.0.44 868 5/7/2019
17.1.0.43 926 4/30/2019
17.1.0.42 1,085 4/23/2019
17.1.0.41 932 4/16/2019
17.1.0.40 1,061 4/9/2019
17.1.0.38 1,015 3/29/2019
17.1.0.32-beta 531 3/13/2019
16.4.0.54 2,057 2/19/2019
16.4.0.53 997 2/13/2019
16.4.0.52 1,093 2/5/2019
16.4.0.48 1,042 1/22/2019
16.4.0.47 1,029 1/16/2019
16.4.0.46 1,048 1/8/2019
16.4.0.44 989 12/24/2018
16.4.0.42 984 12/17/2018
16.4.0.40-beta 588 12/10/2018
16.3.0.36 1,377 11/27/2018
16.3.0.35-beta 680 11/23/2018
16.3.0.29 1,087 10/30/2018
16.3.0.21 2,093 9/21/2018
16.3.0.17-beta 705 9/12/2018
16.2.0.50 1,118 8/28/2018
16.2.0.46 1,350 8/6/2018
16.2.0.42 1,876 6/29/2018
16.2.0.41 1,536 6/25/2018
16.1.0.37 2,347 4/25/2018
16.1.0.32 1,428 3/29/2018
16.1.0.26 1,402 3/7/2018
16.1.0.24 1,236 2/22/2018
15.4.0.20 3,237 12/28/2017
15.4.0.17 2,634 12/11/2017