AWSSDK.S3 3.7.415.2

Prefix Reserved
There is a newer version of this package available.
See the version list below for details.
dotnet add package AWSSDK.S3 --version 3.7.415.2
                    
NuGet\Install-Package AWSSDK.S3 -Version 3.7.415.2
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.S3" Version="3.7.415.2" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="AWSSDK.S3" Version="3.7.415.2" />
                    
Directory.Packages.props
<PackageReference Include="AWSSDK.S3" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add AWSSDK.S3 --version 3.7.415.2
                    
#r "nuget: AWSSDK.S3, 3.7.415.2"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#addin nuget:?package=AWSSDK.S3&version=3.7.415.2
                    
Install AWSSDK.S3 as a Cake Addin
#tool nuget:?package=AWSSDK.S3&version=3.7.415.2
                    
Install AWSSDK.S3 as a Cake Tool

Amazon Simple Storage Service (Amazon S3), provides developers and IT teams with secure, durable, highly-scalable object storage.

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 is compatible. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net35 is compatible.  net40 was computed.  net403 was computed.  net45 is compatible.  net451 was computed.  net452 was computed.  net46 was computed.  net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (837)

Showing the top 5 NuGet packages that depend on AWSSDK.S3:

Package Downloads
Snowflake.Data

Snowflake Connector for .NET

Microting.eForm

Package Description

AspNetCore.HealthChecks.Aws.S3

HealthChecks.Aws.S3 is the health check package for S3 Buckets and files.

Amazon.Extensions.S3.Encryption

The Amazon S3 Encryption Client for .NET simplifies encrypting and decrypting objects to S3 using KMS or custom keys.

AspNetCore.DataProtection.Aws.S3

ASP.NET Core DataProtection repository for use with AWS S3

GitHub repositories (80)

Showing the top 5 popular GitHub repositories that depend on AWSSDK.S3:

Repository Stars
abpframework/abp
Open-source web application framework for ASP.NET Core! Offers an opinionated architecture to build enterprise software solutions with best practices on top of the .NET. Provides the fundamental infrastructure, cross-cutting-concern implementations, startup templates, application modules, UI themes, tooling and documentation.
duplicati/duplicati
Store securely encrypted backups in the cloud!
OrchardCMS/OrchardCore
Orchard Core is an open-source modular and multi-tenant application framework built with ASP.NET Core, and a content management system (CMS) built on top of that framework.
MassTransit/MassTransit
Distributed Application Framework for .NET
lambci/docker-lambda
Docker images and test runners that replicate the live AWS Lambda environment
Version Downloads Last updated
4.0.0-preview.11 1,503 7 days ago
4.0.0-preview.10 6,704 a month ago
4.0.0-preview.9 853 a month ago
4.0.0-preview.8 1,733 a month ago
4.0.0-preview.7 6,934 2 months ago
4.0.0-preview.6 8,788 2 months ago
4.0.0-preview.5 15,212 3 months ago
4.0.0-preview.4 70,710 6 months ago
4.0.0-preview.3 7,302 6 months ago
4.0.0-preview.2 31,082 7 months ago
4.0.0-preview 60,019 8 months ago
3.7.416.1 4,691 21 hours ago
3.7.416 12,341 2 days ago
3.7.415.28 35,650 5 days ago
3.7.415.27 15,330 6 days ago
3.7.415.26 21,024 7 days ago
3.7.415.25 19,160 8 days ago
3.7.415.24 29,359 9 days ago
3.7.415.23 101,938 12 days ago
3.7.415.22 26,155 13 days ago
3.7.415.21 34,834 14 days ago
3.7.415.20 29,434 15 days ago
3.7.415.19 34,460 16 days ago
3.7.415.18 71,006 19 days ago
3.7.415.17 31,002 20 days ago
3.7.415.16 138,251 22 days ago
3.7.415.15 45,585 23 days ago
3.7.415.14 88,482 a month ago
3.7.415.13 38,866 a month ago
3.7.415.12 40,461 a month ago
3.7.415.11 38,840 a month ago
3.7.415.10 67,396 a month ago
3.7.415.9 79,358 a month ago
3.7.415.8 45,876 a month ago
3.7.415.7 62,171 a month ago
3.7.415.6 60,365 a month ago
3.7.415.5 66,110 a month ago
3.7.415.4 83,145 a month ago
3.7.415.3 47,927 a month ago
3.7.415.2 90,865 a month ago
3.7.415.1 69,376 2 months ago
3.7.415 88,657 2 months ago
3.7.414.5 52,758 2 months ago
3.7.414.4 59,447 2 months ago
3.7.414.3 68,162 2 months ago
3.7.414.2 74,249 2 months ago
3.7.414.1 98,498 2 months ago
3.7.414 74,637 2 months ago
3.7.413.4 59,577 2 months ago
3.7.413.3 129,907 2 months ago
3.7.413.2 73,723 2 months ago
3.7.413.1 197,514 2 months ago
3.7.413 61,587 2 months ago
3.7.412.5 132,990 2 months ago
3.7.412.4 237,864 2 months ago
3.7.412.3 88,566 2 months ago
3.7.412.2 171,580 3 months ago
3.7.412.1 95,257 3 months ago
3.7.412 77,572 3 months ago
3.7.411.7 142,967 3 months ago
3.7.411.6 87,127 3 months ago
3.7.411.5 97,885 3 months ago
3.7.411.4 71,211 3 months ago
3.7.411.3 50,579 3 months ago
3.7.411.2 148,646 3 months ago
3.7.411.1 85,101 3 months ago
3.7.411 97,457 3 months ago
3.7.410.13 58,598 3 months ago
3.7.410.12 176,670 3 months ago
3.7.410.11 540,334 3 months ago
3.7.410.10 119,364 3 months ago
3.7.410.9 108,345 3 months ago
3.7.410.8 73,005 3 months ago
3.7.410.7 98,568 4 months ago
3.7.410.6 272,306 4 months ago
3.7.410.5 95,962 4 months ago
3.7.410.4 57,931 4 months ago
3.7.410.3 98,390 4 months ago
3.7.410.2 102,609 4 months ago
3.7.410.1 460,546 4 months ago
3.7.410 10,738 4 months ago
3.7.409.1 78,842 4 months ago
3.7.409 108,158 4 months ago
3.7.408.1 437,963 4 months ago
3.7.408 230,524 4 months ago
3.7.407.1 254,049 4 months ago
3.7.407 78,593 4 months ago
3.7.406.4 100,677 4 months ago
3.7.406.3 151,094 4 months ago
3.7.406.2 401,509 5 months ago
3.7.406.1 258,163 5 months ago
3.7.406 34,147 5 months ago
3.7.405.14 137,936 5 months ago
3.7.405.13 142,460 5 months ago
3.7.405.12 104,786 5 months ago
3.7.405.11 169,195 5 months ago
3.7.405.10 117,117 5 months ago
3.7.405.9 666,381 5 months ago
3.7.405.8 104,626 5 months ago
3.7.405.7 168,427 5 months ago
3.7.405.6 162,342 5 months ago
3.7.405.5 303,071 5 months ago
3.7.405.4 148,147 5 months ago
3.7.405.3 75,312 5 months ago
3.7.405.2 415,051 5 months ago
3.7.405.1 120,600 5 months ago
3.7.405 534,329 6 months ago
3.7.404.7 309,635 6 months ago
3.7.404.6 145,650 6 months ago
3.7.404.5 616,988 6 months ago
3.7.404.4 207,645 6 months ago
3.7.404.3 111,764 6 months ago
3.7.404.2 204,370 6 months ago
3.7.404.1 110,577 6 months ago
3.7.404 113,266 6 months ago
3.7.403.6 109,051 6 months ago
3.7.403.5 373,053 6 months ago
3.7.403.4 87,764 6 months ago
3.7.403.3 85,259 6 months ago
3.7.403.2 73,786 6 months ago
3.7.403.1 396,501 6 months ago
3.7.403 335,599 6 months ago
3.7.402.12 242,315 7 months ago
3.7.402.11 169,821 7 months ago
3.7.402.10 201,380 7 months ago
3.7.402.9 263,454 7 months ago
3.7.402.8 201,714 7 months ago
3.7.402.7 314,501 7 months ago
3.7.402.6 92,413 7 months ago
3.7.402.5 170,400 7 months ago
3.7.402.4 341,636 7 months ago
3.7.402.3 285,094 7 months ago
3.7.402.2 720,874 7 months ago
3.7.402.1 160,794 7 months ago
3.7.402 109,831 7 months ago
3.7.401.2 127,761 7 months ago
3.7.401.1 363,336 8 months ago
3.7.401 139,140 8 months ago
3.7.400.5 367,370 8 months ago
3.7.400.4 321,473 8 months ago
3.7.400.3 699,530 8 months ago
3.7.400.2 666,248 8 months ago
3.7.400.1 136,277 8 months ago
3.7.400 550,775 8 months ago
3.7.310.8 315,890 8 months ago
3.7.310.7 752,435 8 months ago
3.7.310.6 584,584 9 months ago
3.7.310.5 480,865 9 months ago
3.7.310.4 260,519 9 months ago
3.7.310.3 116,318 9 months ago
3.7.310.2 157,408 9 months ago
3.7.310.1 180,025 9 months ago
3.7.310 182,376 9 months ago
3.7.309.12 139,878 9 months ago
3.7.309.11 333,156 9 months ago
3.7.309.10 108,268 9 months ago
3.7.309.9 221,478 9 months ago
3.7.309.8 289,486 9 months ago
3.7.309.7 293,907 9 months ago
3.7.309.6 151,904 9 months ago
3.7.309.5 107,556 9 months ago
3.7.309.4 710,056 10 months ago
3.7.309.3 120,759 10 months ago
3.7.309.2 165,541 10 months ago
3.7.309.1 165,821 10 months ago
3.7.309 313,664 10 months ago
3.7.308.9 106,025 10 months ago
3.7.308.8 368,642 10 months ago
3.7.308.7 290,369 5/30/2024
3.7.308.6 129,337 5/29/2024
3.7.308.5 106,743 5/28/2024
3.7.308.4 428,045 5/23/2024
3.7.308.3 156,605 5/22/2024
3.7.308.2 497,177 5/17/2024
3.7.308.1 175,850 5/16/2024
3.7.308 253,246 5/14/2024
3.7.307.32 265,433 5/13/2024
3.7.307.31 198,223 5/10/2024
3.7.307.30 127,518 5/9/2024
3.7.307.29 416,928 5/6/2024
3.7.307.28 192,014 5/3/2024
3.7.307.27 113,754 5/2/2024
3.7.307.26 84,800 5/1/2024
3.7.307.25 443,884 4/29/2024
3.7.307.24 153,355 4/26/2024
3.7.307.23 114,173 4/25/2024
3.7.307.22 217,337 4/24/2024
3.7.307.21 257,691 4/23/2024
3.7.307.20 187,300 4/22/2024
3.7.307.19 175,565 4/19/2024
3.7.307.18 352,853 4/18/2024
3.7.307.17 146,888 4/17/2024
3.7.307.16 215,608 4/16/2024
3.7.307.15 447,680 4/11/2024
3.7.307.14 152,331 4/10/2024
3.7.307.13 298,760 4/9/2024
3.7.307.12 150,514 4/8/2024
3.7.307.11 224,871 4/5/2024
3.7.307.10 130,230 4/4/2024
3.7.307.9 203,810 4/3/2024
3.7.307.8 203,408 4/2/2024
3.7.307.7 147,506 4/1/2024
3.7.307.6 137,455 3/29/2024
3.7.307.5 220,085 3/28/2024
3.7.307.4 155,018 3/27/2024
3.7.307.3 142,529 3/26/2024
3.7.307.2 119,620 3/25/2024
3.7.307.1 398,424 3/22/2024
3.7.307 708,482 3/18/2024
3.7.306.2 287,533 3/15/2024
3.7.306.1 136,735 3/14/2024
3.7.306 102,633 3/13/2024
3.7.305.31 580,975 3/8/2024
3.7.305.30 992,675 2/29/2024
3.7.305.29 467,431 2/27/2024
3.7.305.28 1,529,485 2/16/2024
3.7.305.27 94,483 2/15/2024
3.7.305.26 91,499 2/14/2024
3.7.305.25 113,816 2/13/2024
3.7.305.24 312,072 2/9/2024
3.7.305.23 230,827 2/7/2024
3.7.305.22 506,570 2/2/2024
3.7.305.21 122,698 2/1/2024
3.7.305.20 244,787 1/31/2024
3.7.305.19 96,654 1/30/2024
3.7.305.18 280,614 1/29/2024
3.7.305.17 398,007 1/25/2024
3.7.305.16 248,721 1/25/2024
3.7.305.15 220,362 1/23/2024
3.7.305.14 347,062 1/19/2024
3.7.305.13 306,425 1/18/2024
3.7.305.12 219,439 1/16/2024
3.7.305.11 355,264 1/14/2024
3.7.305.10 29,644 1/12/2024
3.7.305.9 184,613 1/11/2024
3.7.305.8 114,914 1/10/2024
3.7.305.7 477,397 1/8/2024
3.7.305.6 122,663 1/5/2024
3.7.305.5 102,409 1/4/2024
3.7.305.4 173,046 1/3/2024
3.7.305.3 534,888 12/28/2023
3.7.305.2 156,833 12/27/2023
3.7.305.1 69,830 12/26/2023
3.7.305 106,758 12/22/2023
3.7.304.13 89,969 12/21/2023
3.7.304.12 113,435 12/20/2023
3.7.304.11 112,503 12/19/2023
3.7.304.10 160,405 12/18/2023
3.7.304.9 130,861 12/15/2023
3.7.304.8 248,689 12/14/2023
3.7.304.7 226,048 12/13/2023
3.7.304.6 155,245 12/12/2023
3.7.304.5 834,027 12/7/2023
3.7.304.4 139,242 12/6/2023
3.7.304.3 157,730 12/5/2023
3.7.304.2 210,508 12/4/2023
3.7.304.1 358,709 11/30/2023
3.7.304 168,781 11/28/2023
3.7.303.2 167,765 11/28/2023
3.7.303.1 45,216 11/27/2023
3.7.303 203,355 11/27/2023
3.7.302 994,868 11/21/2023
3.7.301.1 171,714 11/20/2023
3.7.301 294,018 11/17/2023
3.7.300.4 127,582 11/16/2023
3.7.300.3 155,405 11/15/2023
3.7.300.2 381,346 11/14/2023
3.7.300.1 287,067 11/13/2023
3.7.300 741,182 11/10/2023
3.7.205.25 240,907 11/8/2023
3.7.205.24 92,863 11/7/2023
3.7.205.23 119,949 11/6/2023
3.7.205.22 536,765 11/2/2023
3.7.205.21 266,177 11/1/2023
3.7.205.20 8,703 10/31/2023
3.7.205.19 449,968 10/27/2023
3.7.205.18 143,227 10/26/2023
3.7.205.17 306,837 10/24/2023
3.7.205.16 99,642 10/23/2023
3.7.205.15 133,275 10/20/2023
3.7.205.14 170,513 10/19/2023
3.7.205.13 146,963 10/18/2023
3.7.205.12 165,804 10/17/2023
3.7.205.11 959,268 10/16/2023
3.7.205.10 233,802 10/12/2023
3.7.205.9 601,845 10/7/2023
3.7.205.8 177,758 10/6/2023
3.7.205.7 5,740 10/5/2023
3.7.205.6 131,119 10/4/2023
3.7.205.5 101,614 10/3/2023
3.7.205.4 199,556 10/2/2023
3.7.205.3 259,834 9/28/2023
3.7.205.2 75,721 9/28/2023
3.7.205.1 17,312 9/27/2023
3.7.205 138,371 9/26/2023
3.7.204.2 96,220 9/25/2023
3.7.204.1 202,639 9/22/2023
3.7.204 355,773 9/20/2023
3.7.203.17 145,930 9/19/2023
3.7.203.16 282,466 9/15/2023
3.7.203.15 68,848 9/15/2023
3.7.203.14 27,784 9/14/2023
3.7.203.13 280,239 9/13/2023
3.7.203.12 138,371 9/12/2023
3.7.203.11 383,303 9/8/2023
3.7.203.10 126,580 9/8/2023
3.7.203.9 116,892 9/6/2023
3.7.203.8 101,317 9/5/2023
3.7.203.7 270,861 9/1/2023
3.7.203.6 67,954 9/1/2023
3.7.203.5 7,581 8/31/2023
3.7.203.4 90,555 8/31/2023
3.7.203.3 32,814 8/30/2023
3.7.203.2 223,249 8/28/2023
3.7.203.1 270,311 8/25/2023
3.7.203 535,780 8/24/2023
3.7.202.4 467,596 8/23/2023
3.7.202.3 104,476 8/22/2023
3.7.202.2 119,242 8/21/2023
3.7.202.1 239,446 8/18/2023
3.7.202 32,459 8/18/2023
3.7.201.17 271,295 8/17/2023
3.7.201.16 267,640 8/15/2023
3.7.201.15 184,142 8/14/2023
3.7.201.14 305,872 8/11/2023
3.7.201.13 118,018 8/10/2023
3.7.201.12 110,784 8/9/2023
3.7.201.11 205,685 8/8/2023
3.7.201.10 93,243 8/8/2023
3.7.201.9 1,327,955 8/7/2023
3.7.201.8 147,298 8/4/2023
3.7.201.7 283,990 8/2/2023
3.7.201.6 150,894 8/1/2023
3.7.201.5 377,022 7/31/2023
3.7.201.4 324,697 7/28/2023
3.7.201.3 157,309 7/26/2023
3.7.201.2 489,925 7/24/2023
3.7.201.1 214,481 7/21/2023
3.7.201 162,552 7/20/2023
3.7.200.2 156,297 7/20/2023
3.7.200.1 1,126,755 7/18/2023
3.7.200 182,450 7/18/2023
3.7.108.1 81,508 7/17/2023
3.7.108 336,626 7/13/2023
3.7.107.5 636,178 7/7/2023
3.7.107.4 15,349 7/7/2023
3.7.107.3 66,700 7/6/2023
3.7.107.2 187,917 7/5/2023
3.7.107.1 301,055 7/3/2023
3.7.107 788,783 6/28/2023
3.7.106.1 1,146,828 6/20/2023
3.7.106 457,211 6/16/2023
3.7.105.1 73,846 6/15/2023
3.7.105 403,813 6/13/2023
3.7.104.31 244,798 6/12/2023
3.7.104.30 243,465 6/8/2023
3.7.104.29 313,466 6/6/2023
3.7.104.28 197,134 6/5/2023
3.7.104.27 237,544 6/2/2023
3.7.104.26 10,436 6/2/2023
3.7.104.25 142,975 6/1/2023
3.7.104.24 203,892 5/30/2023
3.7.104.23 249,021 5/26/2023
3.7.104.22 300,037 5/25/2023
3.7.104.21 163,981 5/24/2023
3.7.104.20 166,957 5/23/2023
3.7.104.19 302,064 5/19/2023
3.7.104.18 37,966 5/19/2023
3.7.104.17 78,980 5/18/2023
3.7.104.16 351,438 5/16/2023
3.7.104.15 170,513 5/15/2023
3.7.104.14 370,587 5/11/2023
3.7.104.13 338,726 5/9/2023
3.7.104.12 132,474 5/8/2023
3.7.104.11 326,531 5/5/2023
3.7.104.10 321,872 5/4/2023
3.7.104.9 221,777 5/2/2023
3.7.104.8 109,008 5/1/2023
3.7.104.7 94,807 4/28/2023
3.7.104.6 215,589 4/27/2023
3.7.104.5 92,146 4/26/2023
3.7.104.4 201,165 4/25/2023
3.7.104.3 130,955 4/25/2023
3.7.104.2 277,909 4/21/2023
3.7.104.1 110,014 4/21/2023
3.7.104 179,667 4/19/2023
3.7.103.51 402,771 4/17/2023
3.7.103.50 148,727 4/14/2023
3.7.103.49 101,736 4/13/2023
3.7.103.48 162,855 4/12/2023
3.7.103.47 186,905 4/11/2023
3.7.103.46 223,343 4/10/2023
3.7.103.45 259,274 4/7/2023
3.7.103.44 146,724 4/6/2023
3.7.103.43 111,357 4/5/2023
3.7.103.42 164,625 4/4/2023
3.7.103.41 135,413 4/3/2023
3.7.103.40 360,487 3/31/2023
3.7.103.39 110,852 3/30/2023
3.7.103.38 184,624 3/29/2023
3.7.103.37 108,256 3/28/2023
3.7.103.36 427,884 3/24/2023
3.7.103.35 230,870 3/23/2023
3.7.103.34 128,709 3/22/2023
3.7.103.33 480,295 3/21/2023
3.7.103.32 337,962 3/20/2023
3.7.103.31 256,419 3/17/2023
3.7.103.30 68,547 3/17/2023
3.7.103.29 233,376 3/16/2023
3.7.103.28 174,885 3/15/2023
3.7.103.27 196,363 3/14/2023
3.7.103.26 1,519,197 3/13/2023
3.7.103.25 258,537 3/10/2023
3.7.103.24 150,781 3/9/2023
3.7.103.23 211,275 3/8/2023
3.7.103.22 155,732 3/7/2023
3.7.103.21 394,484 3/3/2023
3.7.103.20 74,972 3/2/2023
3.7.103.19 127,005 3/2/2023
3.7.103.18 42,767 3/1/2023
3.7.103.17 139,050 2/28/2023
3.7.103.16 150,738 2/27/2023
3.7.103.15 259,301 2/23/2023
3.7.103.14 506,713 2/21/2023
3.7.103.13 475,893 2/18/2023
3.7.103.12 12,534 2/17/2023
3.7.103.11 128,236 2/16/2023
3.7.103.10 145,971 2/15/2023
3.7.103.9 363,784 2/13/2023
3.7.103.8 202,932 2/10/2023
3.7.103.7 94,689 2/10/2023
3.7.103.6 20,164 2/9/2023
3.7.103.5 199,612 2/8/2023
3.7.103.4 249,494 2/7/2023
3.7.103.3 248,319 2/6/2023
3.7.103.2 471,894 2/3/2023
3.7.103.1 211,120 2/2/2023
3.7.103 42,895 2/2/2023
3.7.102.2 153,891 2/1/2023
3.7.102.1 160,459 1/31/2023
3.7.102 718,291 1/26/2023
3.7.101.61 536,862 1/25/2023
3.7.101.60 207,795 1/24/2023
3.7.101.59 178,532 1/23/2023
3.7.101.58 299,606 1/20/2023
3.7.101.57 91,093 1/20/2023
3.7.101.56 150,269 1/18/2023
3.7.101.55 351,481 1/17/2023
3.7.101.54 407,505 1/13/2023
3.7.101.53 148,514 1/12/2023
3.7.101.52 709,154 1/10/2023
3.7.101.51 298,748 1/9/2023
3.7.101.50 192,142 1/6/2023
3.7.101.49 127,681 1/5/2023
3.7.101.48 680,111 1/4/2023
3.7.101.47 11,467 1/3/2023
3.7.101.46 383,875 12/30/2022
3.7.101.45 87,312 12/29/2022
3.7.101.44 311,557 12/23/2022
3.7.101.43 82,345 12/22/2022
3.7.101.42 286,245 12/21/2022
3.7.101.41 143,965 12/20/2022
3.7.101.40 419,409 12/19/2022
3.7.101.39 207,366 12/16/2022
3.7.101.38 248,379 12/16/2022
3.7.101.37 39,654 12/15/2022
3.7.101.36 151,541 12/14/2022
3.7.101.35 309,400 12/13/2022
3.7.101.34 139,836 12/12/2022
3.7.101.33 489,046 12/8/2022
3.7.101.32 112,419 12/8/2022
3.7.101.31 12,303 12/7/2022
3.7.101.30 269,749 12/6/2022
3.7.101.29 291,911 12/5/2022
3.7.101.28 627,097 12/2/2022
3.7.101.27 363,061 12/1/2022
3.7.101.26 263,028 11/30/2022
3.7.101.25 413,646 11/29/2022
3.7.101.24 62,842 11/29/2022
3.7.101.23 274,322 11/28/2022
3.7.101.22 459,324 11/22/2022
3.7.101.21 314,358 11/18/2022
3.7.101.20 77,426 11/17/2022
3.7.101.19 2,607,816 11/16/2022
3.7.101.18 33,328 11/16/2022
3.7.101.17 124,365 11/15/2022
3.7.101.16 582,888 11/11/2022
3.7.101.15 110,210 11/10/2022
3.7.101.14 534,493 11/9/2022
3.7.101.13 22,691 11/9/2022
3.7.101.12 36,818 11/9/2022
3.7.101.11 14,643 11/8/2022
3.7.101.10 418,243 11/7/2022
3.7.101.9 336,386 11/4/2022
3.7.101.8 239,408 11/2/2022
3.7.101.7 283,664 10/31/2022
3.7.101.6 198,574 10/29/2022
3.7.101.5 10,062 10/28/2022
3.7.101.4 142,495 10/27/2022
3.7.101.3 367,134 10/26/2022
3.7.101.2 76,840 10/25/2022
3.7.101.1 224,477 10/24/2022
3.7.101 472,539 10/21/2022
3.7.100 254,188 10/21/2022
3.7.10.1 109,288 10/20/2022
3.7.10 299,039 10/19/2022
3.7.9.71 302,536 10/19/2022
3.7.9.70 271,697 10/18/2022
3.7.9.69 462,609 10/14/2022
3.7.9.68 651,800 10/13/2022
3.7.9.67 958,147 10/7/2022
3.7.9.66 187,506 10/6/2022
3.7.9.65 703,879 10/4/2022
3.7.9.64 189,580 10/3/2022
3.7.9.63 232,028 9/30/2022
3.7.9.62 166,881 9/29/2022
3.7.9.61 372,430 9/27/2022
3.7.9.60 3,817,762 9/27/2022
3.7.9.59 13,723 9/26/2022
3.7.9.58 260,870 9/23/2022
3.7.9.57 137,349 9/22/2022
3.7.9.56 171,956 9/21/2022
3.7.9.55 238,240 9/20/2022
3.7.9.54 319,242 9/19/2022
3.7.9.53 423,418 9/15/2022
3.7.9.52 174,330 9/14/2022
3.7.9.51 218,682 9/13/2022
3.7.9.50 359,268 9/9/2022
3.7.9.49 114,283 9/9/2022
3.7.9.48 31,530 9/8/2022
3.7.9.47 904,339 9/2/2022
3.7.9.46 159,561 9/1/2022
3.7.9.45 336,709 8/30/2022
3.7.9.44 259,355 8/29/2022
3.7.9.43 308,257 8/25/2022
3.7.9.42 910,695 8/22/2022
3.7.9.41 229,172 8/19/2022
3.7.9.40 493,570 8/16/2022
3.7.9.39 344,269 8/12/2022
3.7.9.38 200,052 8/11/2022
3.7.9.37 656,389 8/8/2022
3.7.9.36 1,036,248 8/4/2022
3.7.9.35 371,753 8/2/2022
3.7.9.34 315,078 7/29/2022
3.7.9.33 120,030 7/28/2022
3.7.9.32 141,398 7/27/2022
3.7.9.31 117,032 7/27/2022
3.7.9.30 373,366 7/23/2022
3.7.9.29 32,394 7/22/2022
3.7.9.28 251,559 7/20/2022
3.7.9.27 349,877 7/19/2022
3.7.9.26 139,040 7/18/2022
3.7.9.25 115,294 7/15/2022
3.7.9.24 120,071 7/14/2022
3.7.9.23 276,552 7/12/2022
3.7.9.22 171,489 7/11/2022
3.7.9.21 494,617 7/5/2022
3.7.9.20 969,166 6/29/2022
3.7.9.19 471,321 6/24/2022
3.7.9.18 1,405,243 6/17/2022
3.7.9.17 82,148 6/16/2022
3.7.9.16 327,793 6/14/2022
3.7.9.15 202,685 6/10/2022
3.7.9.14 207,855 6/8/2022
3.7.9.13 134,846 6/7/2022
3.7.9.12 213,041 6/6/2022
3.7.9.11 861,792 5/31/2022
3.7.9.10 445,189 5/27/2022
3.7.9.9 154,049 5/26/2022
3.7.9.8 27,243 5/26/2022
3.7.9.7 84,559 5/25/2022
3.7.9.6 237,655 5/24/2022
3.7.9.5 193,391 5/23/2022
3.7.9.4 476,112 5/19/2022
3.7.9.3 276,537 5/18/2022
3.7.9.2 2,120,966 5/9/2022
3.7.9.1 228,633 5/6/2022
3.7.9 89,922 5/6/2022
3.7.8.28 286,321 5/5/2022
3.7.8.27 359,188 5/4/2022
3.7.8.26 183,142 5/3/2022
3.7.8.25 119,789 5/3/2022
3.7.8.24 30,150 5/2/2022
3.7.8.23 1,470,789 4/20/2022
3.7.8.22 1,331,305 4/19/2022
3.7.8.21 83,870 4/19/2022
3.7.8.20 570,166 4/14/2022
3.7.8.19 1,556,253 4/12/2022
3.7.8.18 342,324 4/11/2022
3.7.8.17 315,692 4/7/2022
3.7.8.16 223,744 4/6/2022
3.7.8.15 1,935,733 4/1/2022
3.7.8.14 326,688 3/31/2022
3.7.8.13 545,076 3/28/2022
3.7.8.12 905,668 3/24/2022
3.7.8.11 145,485 3/23/2022
3.7.8.10 850,330 3/17/2022
3.7.8.9 119,705 3/16/2022
3.7.8.8 248,262 3/14/2022
3.7.8.7 337,866 3/10/2022
3.7.8.6 143,105 3/9/2022
3.7.8.5 164,629 3/8/2022
3.7.8.4 545,067 3/3/2022
3.7.8.3 282,164 3/1/2022
3.7.8.2 3,168,477 2/28/2022
3.7.8.1 185,075 2/26/2022
3.7.8 145,016 2/24/2022
3.7.7.26 289,089 2/23/2022
3.7.7.25 136,622 2/22/2022
3.7.7.24 26,129 2/22/2022
3.7.7.23 103,688 2/21/2022
