AWSSDK.DynamoDBv2 3.7.404.4

Prefix Reserved
There is a newer version of this package available.
See the version list below for details.
dotnet add package AWSSDK.DynamoDBv2 --version 3.7.404.4                
NuGet\Install-Package AWSSDK.DynamoDBv2 -Version 3.7.404.4                
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.DynamoDBv2" Version="3.7.404.4" />                
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add AWSSDK.DynamoDBv2 --version 3.7.404.4                
#r "nuget: AWSSDK.DynamoDBv2, 3.7.404.4"                
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install AWSSDK.DynamoDBv2 as a Cake Addin
#addin nuget:?package=AWSSDK.DynamoDBv2&version=3.7.404.4

// Install AWSSDK.DynamoDBv2 as a Cake Tool
#tool nuget:?package=AWSSDK.DynamoDBv2&version=3.7.404.4                

Amazon DynamoDB is a fast and flexible NoSQL database service for all applications that need consistent, single-digit millisecond latency at any scale.

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 is compatible. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net35 is compatible.  net40 was computed.  net403 was computed.  net45 is compatible.  net451 was computed.  net452 was computed.  net46 was computed.  net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (296)

Showing the top 5 NuGet packages that depend on AWSSDK.DynamoDBv2:

Package Downloads
AWSSDK.DAX.Client

AWS DynamoDB Accelerator (DAX) .NET Client -- DAX is a fully managed, in-memory cache for DynamoDB.

ServiceStack.Aws

ServiceStack integration for Amazon Web Services (AWS) including: - PocoDynamo - Declarative, code-first POCO client for DynamoDB with LINQ support - SqsMqServer - MQ Server for invoking ServiceStack Services via Amazon SQS MQ Service - S3VirtualFiles - A read/write Virtual FileSystem around Amazon's S3 Simple Storage Service - DynamoDbAuthRepository - A UserAuth repository storing UserAuth info in DynamoDB - DynamoDbAppSettings - An AppSettings provider storing App configuration in DynamoDB - DynamoDbCacheClient - A Caching Provider for DynamoDB

Microsoft.Orleans.Clustering.DynamoDB

Microsoft Orleans clustering provider backed by AWS DynamoDB

AWS.SessionProvider

This contains a session state provider using Amazon DynamoDB.

ServiceStack.Aws.Core

.NET Standard 2.0 version of ServiceStack.Aws

GitHub repositories (34)

Showing the top 5 popular GitHub repositories that depend on AWSSDK.DynamoDBv2:

Repository Stars
dotnet/orleans
Cloud Native application framework for .NET
MassTransit/MassTransit
Distributed Application Framework for .NET
danielgerlag/workflow-core
Lightweight workflow engine for .NET Standard
ServiceStack/ServiceStack
Thoughtfully architected, obscenely fast, thoroughly enjoyable web services for all
Xabaril/AspNetCore.Diagnostics.HealthChecks
Enterprise HealthChecks for ASP.NET Core Diagnostics Package
Version Downloads Last updated
4.0.0-preview.10 315 3/7/2025
4.0.0-preview.9 384 3/4/2025
4.0.0-preview.8 430 2/25/2025
4.0.0-preview.7 1,065 2/17/2025
4.0.0-preview.6 1,218 2/6/2025
4.0.0-preview.5 2,895 1/3/2025
4.0.0-preview.4 25,199 10/11/2024
4.0.0-preview.3 3,474 10/1/2024
4.0.0-preview.2 3,510 8/28/2024
4.0.0-preview 18,538 8/15/2024
3.7.405.37 214 3/10/2025
3.7.405.36 12,350 3/7/2025
3.7.405.35 7,732 3/6/2025
3.7.405.34 7,436 3/5/2025
3.7.405.33 7,698 3/4/2025
3.7.405.32 10,428 3/3/2025
3.7.405.31 19,657 2/28/2025
3.7.405.30 8,362 2/27/2025
3.7.405.29 15,465 2/26/2025
3.7.405.28 11,489 2/25/2025
3.7.405.27 13,765 2/24/2025
3.7.405.26 24,539 2/21/2025
3.7.405.25 10,418 2/20/2025
3.7.405.24 34,497 2/18/2025
3.7.405.23 15,356 2/17/2025
3.7.405.22 37,636 2/13/2025
3.7.405.21 19,109 2/12/2025
3.7.405.20 14,769 2/11/2025
3.7.405.19 27,487 2/10/2025
3.7.405.18 30,472 2/7/2025
3.7.405.17 14,739 2/6/2025
3.7.405.16 14,759 2/5/2025
3.7.405.15 21,709 2/4/2025
3.7.405.14 20,346 2/3/2025
3.7.405.13 61,353 1/30/2025
3.7.405.12 57,780 1/28/2025
3.7.405.11 18,968 1/27/2025
3.7.405.10 63,925 1/22/2025
3.7.405.9 23,968 1/21/2025
3.7.405.8 43,950 1/17/2025
3.7.405.7 19,704 1/16/2025
3.7.405.6 22,842 1/15/2025
3.7.405.5 24,693 1/14/2025
3.7.405.4 16,727 1/13/2025
3.7.405.3 41,117 1/10/2025
3.7.405.2 20,906 1/9/2025
3.7.405.1 18,452 1/8/2025
3.7.405 59,576 1/7/2025
3.7.404.14 17,698 1/6/2025
3.7.404.13 52,391 1/3/2025
3.7.404.12 14,672 1/2/2025
3.7.404.11 60,718 12/26/2024
3.7.404.10 143,589 12/23/2024
3.7.404.9 26,962 12/20/2024
3.7.404.8 25,198 12/19/2024
3.7.404.7 27,517 12/18/2024
3.7.404.6 26,667 12/17/2024
3.7.404.5 64,763 12/13/2024
3.7.404.4 29,791 12/12/2024
3.7.404.3 18,215 12/11/2024
3.7.404.2 51,237 12/10/2024
3.7.404.1 33,074 12/9/2024
3.7.404 187,388 12/3/2024
3.7.403.9 37,221 12/3/2024
3.7.403.8 133,547 11/27/2024
3.7.403.7 130,019 11/22/2024
3.7.403.6 41,933 11/21/2024
3.7.403.5 24,223 11/21/2024
3.7.403.4 38,546 11/19/2024
3.7.403.3 129,894 11/15/2024
3.7.403.2 125,001 11/15/2024
3.7.403.1 3,750 11/14/2024
3.7.403 32,918 11/13/2024
3.7.402.13 39,425 11/12/2024
3.7.402.12 27,903 11/11/2024
3.7.402.11 73,355 11/8/2024
3.7.402.10 38,735 11/7/2024
3.7.402.9 284,633 11/1/2024
3.7.402.8 23,843 10/31/2024
3.7.402.7 33,861 10/30/2024
3.7.402.6 68,831 10/29/2024
3.7.402.5 49,426 10/28/2024
3.7.402.4 47,089 10/25/2024
3.7.402.3 21,481 10/24/2024
3.7.402.2 107,286 10/23/2024
3.7.402.1 35,104 10/22/2024
3.7.402 150,082 10/17/2024
3.7.401.14 79,092 10/16/2024
3.7.401.13 191,441 10/15/2024
3.7.401.12 48,949 10/14/2024
3.7.401.11 202,883 10/9/2024
3.7.401.10 48,921 10/8/2024
3.7.401.9 25,316 10/7/2024
3.7.401.8 76,620 10/4/2024
3.7.401.7 44,714 10/3/2024
3.7.401.6 32,801 10/2/2024
3.7.401.5 94,160 10/1/2024
3.7.401.4 102,875 9/27/2024
3.7.401.3 26,014 9/26/2024
3.7.401.2 28,563 9/25/2024
3.7.401.1 34,034 9/24/2024
3.7.401 224,430 9/21/2024
3.7.400.21 268,626 9/16/2024
3.7.400.20 53,253 9/13/2024
3.7.400.19 57,735 9/11/2024
3.7.400.18 83,055 9/10/2024
3.7.400.17 61,805 9/9/2024
3.7.400.16 61,381 9/6/2024
3.7.400.15 28,306 9/5/2024
3.7.400.14 72,702 9/4/2024
3.7.400.13 117,759 8/30/2024
3.7.400.12 95,675 8/28/2024
3.7.400.11 232,232 8/22/2024
3.7.400.10 31,427 8/21/2024
3.7.400.9 48,653 8/20/2024
3.7.400.8 36,507 8/19/2024
3.7.400.7 121,150 8/16/2024
3.7.400.6 37,931 8/15/2024
3.7.400.5 110,039 8/13/2024
3.7.400.4 78,769 8/9/2024
3.7.400.3 188,973 8/5/2024
3.7.400.2 197,039 7/30/2024
3.7.400.1 40,272 7/29/2024
3.7.400 172,391 7/24/2024
3.7.305.2 75,273 7/22/2024
3.7.305.1 68,504 7/18/2024
3.7.305 223,845 7/12/2024
3.7.304.7 303,091 7/10/2024
3.7.304.6 40,049 7/9/2024
3.7.304.5 28,688 7/8/2024
3.7.304.4 32,480 7/5/2024
3.7.304.3 59,753 7/3/2024
3.7.304.2 60,980 7/1/2024
3.7.304.1 48,292 6/28/2024
3.7.304 27,028 6/27/2024
3.7.303.26 108,768 6/24/2024
3.7.303.25 98,218 6/20/2024
3.7.303.24 35,624 6/19/2024
3.7.303.23 36,225 6/18/2024
3.7.303.22 277,885 6/12/2024
3.7.303.21 128,327 6/11/2024
3.7.303.20 53,113 6/10/2024
3.7.303.19 36,054 6/7/2024
3.7.303.18 89,768 6/5/2024
3.7.303.17 41,512 6/4/2024
3.7.303.16 110,931 6/3/2024
3.7.303.15 104,274 5/30/2024
3.7.303.14 58,616 5/29/2024
3.7.303.13 45,294 5/28/2024
3.7.303.12 121,852 5/24/2024
3.7.303.11 41,206 5/23/2024
3.7.303.10 48,429 5/22/2024
3.7.303.9 104,410 5/20/2024
3.7.303.8 74,799 5/17/2024
3.7.303.7 33,380 5/16/2024
3.7.303.6 108,164 5/14/2024
3.7.303.5 75,142 5/13/2024
3.7.303.4 92,036 5/10/2024
3.7.303.3 50,832 5/9/2024
3.7.303.2 176,910 5/6/2024
3.7.303.1 89,064 5/3/2024
3.7.303 38,424 5/2/2024
3.7.302.26 56,283 5/1/2024
3.7.302.25 50,552 4/29/2024
3.7.302.24 79,300 4/26/2024
3.7.302.23 37,766 4/25/2024
3.7.302.22 42,721 4/24/2024
3.7.302.21 35,413 4/23/2024
3.7.302.20 46,827 4/22/2024
3.7.302.19 53,298 4/19/2024
3.7.302.18 250,012 4/18/2024
3.7.302.17 71,531 4/17/2024
3.7.302.16 76,605 4/16/2024
3.7.302.15 290,486 4/11/2024
3.7.302.14 58,281 4/10/2024
3.7.302.13 39,609 4/9/2024
3.7.302.12 79,294 4/8/2024
3.7.302.11 69,125 4/5/2024
3.7.302.10 49,130 4/4/2024
3.7.302.9 33,126 4/3/2024
3.7.302.8 63,063 4/2/2024
3.7.302.7 66,647 4/1/2024
3.7.302.6 42,635 3/29/2024
3.7.302.5 34,600 3/28/2024
3.7.302.4 77,797 3/27/2024
3.7.302.3 60,966 3/26/2024
3.7.302.2 89,524 3/25/2024
3.7.302.1 67,491 3/22/2024
3.7.302 125,981 3/20/2024
3.7.301.23 80,528 3/18/2024
3.7.301.22 66,691 3/15/2024
3.7.301.21 39,729 3/14/2024
3.7.301.20 51,247 3/13/2024
3.7.301.19 187,169 3/8/2024
3.7.301.18 306,257 3/6/2024
3.7.301.17 215,677 2/29/2024
3.7.301.16 57,098 2/28/2024
3.7.301.15 35,511 2/27/2024
3.7.301.14 425,850 2/20/2024
3.7.301.13 71,075 2/16/2024
3.7.301.12 22,296 2/15/2024
3.7.301.11 42,632 2/14/2024
3.7.301.10 27,291 2/13/2024
3.7.301.9 79,102 2/9/2024
3.7.301.8 96,564 2/7/2024
3.7.301.7 311,840 2/2/2024
3.7.301.6 22,332 2/1/2024
3.7.301.5 170,422 1/31/2024
3.7.301.4 53,688 1/30/2024
3.7.301.3 56,168 1/29/2024
3.7.301.2 135,692 1/25/2024
3.7.301.1 27,598 1/25/2024
3.7.301 201,641 1/19/2024
3.7.300.39 72,113 1/18/2024
3.7.300.38 23,995 1/17/2024
3.7.300.37 39,249 1/16/2024
3.7.300.36 78,597 1/14/2024
3.7.300.35 7,271 1/12/2024
3.7.300.34 73,878 1/11/2024
3.7.300.33 53,013 1/10/2024
3.7.300.32 78,186 1/8/2024
3.7.300.31 34,562 1/5/2024
3.7.300.30 19,509 1/4/2024
3.7.300.29 42,586 1/3/2024
3.7.300.28 110,821 12/28/2023
3.7.300.27 34,604 12/27/2023
3.7.300.26 17,746 12/26/2023
3.7.300.25 18,903 12/22/2023
3.7.300.24 23,917 12/21/2023
3.7.300.23 41,074 12/20/2023
3.7.300.22 39,536 12/19/2023
3.7.300.21 27,623 12/18/2023
3.7.300.20 43,527 12/15/2023
3.7.300.19 17,300 12/14/2023
3.7.300.18 74,907 12/13/2023
3.7.300.17 80,977 12/12/2023
3.7.300.16 150,460 12/7/2023
3.7.300.15 58,795 12/6/2023
3.7.300.14 36,955 12/5/2023
3.7.300.13 43,989 12/4/2023
3.7.300.12 94,311 11/30/2023
3.7.300.11 39,429 11/28/2023
3.7.300.10 75,362 11/28/2023
3.7.300.9 7,491 11/27/2023
3.7.300.8 81,964 11/27/2023
3.7.300.7 315,826 11/21/2023
3.7.300.6 89,660 11/20/2023
3.7.300.5 78,091 11/17/2023
3.7.300.4 23,861 11/16/2023
3.7.300.3 59,001 11/15/2023
3.7.300.2 272,672 11/14/2023
3.7.300.1 51,093 11/13/2023
3.7.300 421,730 11/10/2023
3.7.203.15 157,860 11/8/2023
3.7.203.14 59,453 11/7/2023
3.7.203.13 32,174 11/6/2023
3.7.203.12 149,470 11/2/2023
3.7.203.11 205,684 10/27/2023
3.7.203.10 30,225 10/26/2023
3.7.203.9 168,569 10/24/2023
3.7.203.8 83,623 10/23/2023
3.7.203.7 73,935 10/20/2023
3.7.203.6 25,683 10/19/2023
3.7.203.5 82,354 10/18/2023
3.7.203.4 53,409 10/17/2023
3.7.203.3 30,150 10/16/2023
3.7.203.2 147,724 10/12/2023
3.7.203.1 188,238 10/7/2023
3.7.203 368,528 10/6/2023
3.7.202.7 4,925 10/5/2023
3.7.202.6 55,224 10/4/2023
3.7.202.5 45,677 10/3/2023
3.7.202.4 24,963 10/2/2023
3.7.202.3 80,971 9/28/2023
3.7.202.2 48,123 9/28/2023
3.7.202.1 9,084 9/27/2023
3.7.202 19,923 9/26/2023
3.7.201.16 38,934 9/25/2023
3.7.201.15 51,090 9/22/2023
3.7.201.14 316,228 9/20/2023
3.7.201.13 46,188 9/19/2023
3.7.201.12 112,118 9/15/2023
3.7.201.11 36,339 9/15/2023
3.7.201.10 12,739 9/14/2023
3.7.201.9 291,326 9/13/2023
3.7.201.8 323,258 9/12/2023
3.7.201.7 259,895 9/8/2023
3.7.201.6 16,599 9/8/2023
3.7.201.5 39,102 9/6/2023
3.7.201.4 25,311 9/5/2023
3.7.201.3 75,297 9/1/2023
3.7.201.2 27,010 9/1/2023
3.7.201.1 10,507 8/31/2023
3.7.201 31,740 8/31/2023
3.7.200.29 3,720 8/30/2023
3.7.200.28 99,545 8/28/2023
3.7.200.27 197,642 8/25/2023
3.7.200.26 106,234 8/24/2023
3.7.200.25 28,598 8/23/2023
3.7.200.24 35,780 8/22/2023
3.7.200.23 222,475 8/21/2023
3.7.200.22 56,552 8/18/2023
3.7.200.21 7,489 8/18/2023
3.7.200.20 24,150 8/17/2023
3.7.200.19 58,523 8/15/2023
3.7.200.18 26,763 8/14/2023
3.7.200.17 56,337 8/11/2023
3.7.200.16 24,710 8/10/2023
3.7.200.15 32,821 8/9/2023
3.7.200.14 36,885 8/8/2023
3.7.200.13 6,702 8/8/2023
3.7.200.12 58,075 8/7/2023
3.7.200.11 109,096 8/4/2023
3.7.200.10 51,045 8/2/2023
3.7.200.9 183,926 8/1/2023
3.7.200.8 344,464 7/31/2023
3.7.200.7 234,141 7/28/2023
3.7.200.6 72,706 7/26/2023
3.7.200.5 124,448 7/25/2023
3.7.200.4 37,402 7/24/2023
3.7.200.3 93,058 7/21/2023
3.7.200.2 146,514 7/20/2023
3.7.200.1 813,861 7/18/2023
3.7.200 65,871 7/18/2023
3.7.105.7 7,945 7/17/2023
3.7.105.6 79,830 7/13/2023
3.7.105.5 211,752 7/7/2023
3.7.105.4 5,707 7/7/2023
3.7.105.3 48,886 7/6/2023
3.7.105.2 57,319 7/5/2023
3.7.105.1 148,571 7/3/2023
3.7.105 125,947 6/29/2023
3.7.104.1 618,260 6/21/2023
3.7.104 72,603 6/21/2023
3.7.103.23 3,485 6/20/2023
3.7.103.22 378,667 6/15/2023
3.7.103.21 76,838 6/13/2023
3.7.103.20 82,465 6/12/2023
3.7.103.19 70,722 6/8/2023
3.7.103.18 189,619 6/6/2023
3.7.103.17 85,928 6/5/2023
3.7.103.16 45,626 6/2/2023
3.7.103.15 9,291 6/2/2023
3.7.103.14 48,833 6/1/2023
3.7.103.13 112,131 5/30/2023
3.7.103.12 155,554 5/26/2023
3.7.103.11 42,062 5/25/2023
3.7.103.10 121,410 5/24/2023
3.7.103.9 120,529 5/23/2023
3.7.103.8 130,780 5/19/2023
3.7.103.7 7,650 5/19/2023
3.7.103.6 22,966 5/18/2023
3.7.103.5 129,864 5/16/2023
3.7.103.4 30,642 5/15/2023
3.7.103.3 153,249 5/11/2023
3.7.103.2 67,457 5/9/2023
3.7.103.1 25,921 5/8/2023
3.7.103 90,742 5/5/2023
3.7.102.39 15,659 5/4/2023
3.7.102.38 85,922 5/2/2023
3.7.102.37 37,633 5/1/2023
3.7.102.36 54,193 4/28/2023
3.7.102.35 506,761 4/27/2023
3.7.102.34 21,082 4/26/2023
3.7.102.33 60,202 4/25/2023
3.7.102.32 20,068 4/25/2023
3.7.102.31 97,037 4/21/2023
3.7.102.30 37,165 4/21/2023
3.7.102.29 57,071 4/19/2023
3.7.102.28 78,020 4/17/2023
3.7.102.27 77,123 4/14/2023
3.7.102.26 41,240 4/13/2023
3.7.102.25 46,486 4/12/2023
3.7.102.24 52,507 4/11/2023
3.7.102.23 71,292 4/10/2023
3.7.102.22 27,884 4/7/2023
3.7.102.21 31,476 4/6/2023
3.7.102.20 47,457 4/5/2023
3.7.102.19 163,521 4/4/2023
3.7.102.18 29,581 4/3/2023
3.7.102.17 86,267 3/31/2023
3.7.102.16 33,624 3/30/2023
3.7.102.15 181,443 3/29/2023
3.7.102.14 99,243 3/28/2023
3.7.102.13 256,042 3/24/2023
3.7.102.12 74,339 3/23/2023
3.7.102.11 28,972 3/22/2023
3.7.102.10 272,118 3/21/2023
3.7.102.9 78,186 3/20/2023
3.7.102.8 65,427 3/17/2023
3.7.102.7 29,442 3/17/2023
3.7.102.6 36,741 3/16/2023
3.7.102.5 53,872 3/15/2023
3.7.102.4 87,181 3/14/2023
3.7.102.3 61,430 3/13/2023
3.7.102.2 105,411 3/10/2023
3.7.102.1 63,388 3/9/2023
3.7.102 54,915 3/8/2023
3.7.101.56 90,516 3/7/2023
3.7.101.55 286,436 3/3/2023
3.7.101.54 98,178 3/2/2023
3.7.101.53 55,151 3/1/2023
3.7.101.52 42,574 2/28/2023
3.7.101.51 67,120 2/27/2023
3.7.101.50 104,993 2/23/2023
3.7.101.49 135,039 2/21/2023
3.7.101.48 266,409 2/18/2023
3.7.101.47 4,408 2/17/2023
3.7.101.46 67,071 2/16/2023
3.7.101.45 78,891 2/15/2023
3.7.101.44 134,474 2/13/2023
3.7.101.43 187,120 2/10/2023
3.7.101.42 49,880 2/9/2023
3.7.101.41 88,038 2/8/2023
3.7.101.40 62,013 2/7/2023
3.7.101.39 112,512 2/6/2023
3.7.101.38 65,340 2/3/2023
3.7.101.37 49,013 2/2/2023
3.7.101.36 9,072 2/2/2023
3.7.101.35 41,894 2/1/2023
3.7.101.34 90,421 1/31/2023
3.7.101.33 160,537 1/26/2023
3.7.101.32 42,121 1/25/2023
3.7.101.31 53,630 1/24/2023
3.7.101.30 35,541 1/23/2023
3.7.101.29 229,309 1/20/2023
3.7.101.28 84,055 1/20/2023
3.7.101.27 47,134 1/18/2023
3.7.101.26 81,195 1/17/2023
3.7.101.25 92,140 1/17/2023
3.7.101.24 109,671 1/13/2023
3.7.101.23 46,581 1/12/2023
3.7.101.22 108,866 1/10/2023
3.7.101.21 50,110 1/9/2023
3.7.101.20 49,732 1/6/2023
3.7.101.19 33,510 1/5/2023
3.7.101.18 94,655 1/4/2023
3.7.101.17 17,947 1/3/2023
3.7.101.16 106,475 12/30/2022
3.7.101.15 22,798 12/29/2022
3.7.101.14 93,571 12/23/2022
3.7.101.13 25,588 12/22/2022
3.7.101.12 22,757 12/21/2022
3.7.101.11 38,875 12/20/2022
3.7.101.10 41,211 12/19/2022
3.7.101.9 143,734 12/16/2022
3.7.101.8 187,045 12/16/2022
3.7.101.7 29,274 12/15/2022
3.7.101.6 35,609 12/14/2022
3.7.101.5 114,116 12/13/2022
3.7.101.4 108,442 12/12/2022
3.7.101.3 392,734 12/8/2022
3.7.101.2 48,520 12/8/2022
3.7.101.1 5,639 12/7/2022
3.7.101 154,661 12/6/2022
3.7.100.29 94,551 12/5/2022
3.7.100.28 146,132 12/2/2022
3.7.100.27 107,810 12/1/2022
3.7.100.26 34,329 11/30/2022
3.7.100.25 51,843 11/29/2022
3.7.100.24 32,430 11/29/2022
3.7.100.23 72,538 11/28/2022
3.7.100.22 145,685 11/22/2022
3.7.100.21 191,007 11/18/2022
3.7.100.20 70,582 11/17/2022
3.7.100.19 291,530 11/16/2022
3.7.100.18 15,080 11/16/2022
3.7.100.17 67,553 11/15/2022
3.7.100.16 128,967 11/11/2022
3.7.100.15 39,212 11/10/2022
3.7.100.14 194,790 11/9/2022
3.7.100.13 15,714 11/9/2022
3.7.100.12 36,986 11/9/2022
3.7.100.11 8,205 11/8/2022
3.7.100.10 76,399 11/7/2022
3.7.100.9 52,334 11/4/2022
3.7.100.8 76,100 11/2/2022
3.7.100.7 83,477 10/31/2022
3.7.100.6 37,408 10/29/2022
3.7.100.5 18,208 10/28/2022
3.7.100.4 49,676 10/27/2022
3.7.100.3 64,856 10/26/2022
3.7.100.2 148,097 10/25/2022
3.7.100.1 17,611 10/24/2022
3.7.100 213,772 10/21/2022
3.7.5.20 392,192 10/20/2022
3.7.5.19 240,490 10/19/2022
3.7.5.18 120,327 10/19/2022
3.7.5.17 136,284 10/18/2022
3.7.5.16 317,581 10/14/2022
3.7.5.15 101,589 10/13/2022
3.7.5.14 402,264 10/7/2022
3.7.5.13 61,659 10/6/2022
3.7.5.12 101,598 10/4/2022
3.7.5.11 31,663 10/3/2022
3.7.5.10 59,124 9/30/2022
3.7.5.9 174,455 9/29/2022
3.7.5.8 134,996 9/27/2022
3.7.5.7 3,861,461 9/27/2022
3.7.5.6 6,473 9/26/2022
3.7.5.5 171,910 9/23/2022
3.7.5.4 76,726 9/22/2022
3.7.5.3 81,498 9/21/2022
3.7.5.2 43,562 9/20/2022
3.7.5.1 52,662 9/19/2022
3.7.5 99,702 9/15/2022
3.7.4.12 35,798 9/14/2022
3.7.4.11 38,070 9/13/2022
3.7.4.10 241,049 9/9/2022
3.7.4.9 503,703 9/9/2022
3.7.4.8 4,094 9/8/2022
3.7.4.7 543,688 9/2/2022
3.7.4.6 84,674 9/1/2022
3.7.4.5 156,030 8/30/2022
3.7.4.4 58,219 8/29/2022
3.7.4.3 171,155 8/25/2022
3.7.4.2 107,412 8/22/2022
3.7.4.1 44,181 8/19/2022
3.7.4 45,811 8/18/2022
3.7.3.69 183,048 8/16/2022
3.7.3.68 144,047 8/12/2022
3.7.3.67 86,969 8/11/2022
3.7.3.66 172,048 8/8/2022
3.7.3.65 97,885 8/4/2022
3.7.3.64 156,591 8/2/2022
3.7.3.63 96,625 7/29/2022
3.7.3.62 87,223 7/28/2022
3.7.3.61 45,918 7/27/2022
3.7.3.60 252,167 7/22/2022
3.7.3.59 119,696 7/20/2022
3.7.3.58 117,130 7/18/2022
3.7.3.57 36,207 7/15/2022
3.7.3.56 37,667 7/14/2022
3.7.3.55 103,781 7/12/2022
3.7.3.54 58,275 7/11/2022
3.7.3.53 179,730 7/5/2022
3.7.3.52 290,733 6/29/2022
3.7.3.51 180,839 6/24/2022
3.7.3.50 912,487 6/17/2022
3.7.3.49 38,635 6/16/2022
3.7.3.48 137,842 6/14/2022
3.7.3.47 108,020 6/10/2022
3.7.3.46 67,157 6/8/2022
3.7.3.45 93,336 6/7/2022
3.7.3.44 107,302 6/6/2022
3.7.3.43 179,281 5/31/2022
3.7.3.42 163,605 5/27/2022
3.7.3.41 97,003 5/26/2022
3.7.3.40 5,407 5/26/2022
3.7.3.39 41,180 5/25/2022
3.7.3.38 74,453 5/24/2022
3.7.3.37 74,206 5/23/2022
3.7.3.36 134,678 5/19/2022
3.7.3.35 133,593 5/18/2022
3.7.3.34 572,041 5/9/2022
3.7.3.33 114,449 5/6/2022
3.7.3.32 12,482 5/6/2022
3.7.3.31 21,306 5/5/2022
3.7.3.30 148,252 5/4/2022
3.7.3.29 40,827 5/3/2022
3.7.3.28 359,649 5/3/2022
3.7.3.27 8,277 5/2/2022
3.7.3.26 289,855 4/20/2022
3.7.3.25 81,725 4/19/2022
3.7.3.24 1,458,451 4/19/2022
3.7.3.23 275,041 4/14/2022
3.7.3.22 1,034,791 4/12/2022
3.7.3.21 45,964 4/11/2022
3.7.3.20 111,542 4/7/2022
3.7.3.19 67,066 4/6/2022
3.7.3.18 162,810 4/1/2022
3.7.3.17 32,276 3/31/2022
3.7.3.16 239,644 3/28/2022
3.7.3.15 125,788 3/24/2022
3.7.3.14 383,778 3/23/2022
3.7.3.13 209,576 3/17/2022
3.7.3.12 21,062 3/16/2022
3.7.3.11 198,549 3/14/2022
3.7.3.10 146,995 3/10/2022
3.7.3.9 72,912 3/9/2022
3.7.3.8 59,233 3/8/2022
3.7.3.7 252,388 3/3/2022
3.7.3.6 68,301 3/1/2022
3.7.3.5 52,606 2/28/2022
3.7.3.4 33,884 2/26/2022
3.7.3.3 46,432 2/23/2022
3.7.3.2 33,203 2/22/2022
3.7.3.1 7,476 2/22/2022
3.7.3 60,524 2/21/2022
3.7.2.20 142,187 2/17/2022
3.7.2.19 202,600 2/11/2022
3.7.2.18 10,791 2/10/2022
3.7.2.17 176,816 2/4/2022
3.7.2.16 41,887 2/3/2022
3.7.2.15 32,475 2/2/2022
3.7.2.14 246,737 1/28/2022
3.7.2.13 261,340 1/25/2022
3.7.2.12 381,712 1/15/2022
3.7.2.11 4,545 1/14/2022
3.7.2.10 89,610 1/13/2022
3.7.2.9 137,592 1/11/2022
3.7.2.8 85,626 1/7/2022
3.7.2.7 26,337 1/6/2022
3.7.2.6 12,538 1/5/2022
3.7.2.5 123,248 1/3/2022
