CefSharp.WinForms.NETCore
141.0.110
Requires NuGet 5.0.0 or higher.
dotnet add package CefSharp.WinForms.NETCore --version 141.0.110
NuGet\Install-Package CefSharp.WinForms.NETCore -Version 141.0.110
<PackageReference Include="CefSharp.WinForms.NETCore" Version="141.0.110" />
<PackageVersion Include="CefSharp.WinForms.NETCore" Version="141.0.110" />
<PackageReference Include="CefSharp.WinForms.NETCore" />
paket add CefSharp.WinForms.NETCore --version 141.0.110
#r "nuget: CefSharp.WinForms.NETCore, 141.0.110"
#:package CefSharp.WinForms.NETCore@141.0.110
#addin nuget:?package=CefSharp.WinForms.NETCore&version=141.0.110
#tool nuget:?package=CefSharp.WinForms.NETCore&version=141.0.110
The CefSharp Chromium-based browser component (WinForms control).
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net6.0-windows7.0 is compatible. net7.0-windows was computed. net8.0-windows was computed. net9.0-windows was computed. net10.0-windows was computed. |
-
net6.0-windows7.0
- CefSharp.Common.NETCore (= 141.0.110)
NuGet packages (16)
Showing the top 5 NuGet packages that depend on CefSharp.WinForms.NETCore:
| Package | Downloads |
|---|---|
|
AuCore
Alchemium Unlimited for .NET 8+ |
|
|
Tenduke.Client.WinForms
Package Description |
|
|
Tx.CefUI
v是封装CEF的.NET接口。有疑问发作者邮箱(QQ号)tengxuetech@qq.com,欢迎加入qq群694541328参与讨论。如果对你的学习和工作有帮助,希望能对作者捐助资金用于项目完善,捐助方式:支付宝账号tian_teng@qq.com。。 |
|
|
StreetSmart.WinForms
StreetSmart API for Windows forms |
|
|
IRO.XWebView.CefSharp.WinForms
Package Description |
GitHub repositories (4)
Showing the top 4 popular GitHub repositories that depend on CefSharp.WinForms.NETCore:
| Repository | Stars |
|---|---|
|
sharpbrowser/SharpBrowser
A full featured web-browser built using C# and CefSharp
|
|
|
cefsharp/CefSharp.MinimalExample
Minimal example of how the CefSharp library can be used
|
|
|
TV-Rename/tvrename
Organise your TV & Movie videos with ease
|
|
|
chylex/TweetDuck
A Windows Client for TweetDeck. Not affiliated with Twitter.
|
| Version | Downloads | Last Updated | |
|---|---|---|---|
| 141.0.110 | 901 | 10/25/2025 | |
| 140.1.140 | 2,178 | 9/24/2025 | |
| 139.0.280 | 3,879 | 8/23/2025 | |
| 138.0.340 | 2,391 | 8/3/2025 | |
| 138.0.170 | 2,669 | 7/10/2025 | |
| 137.0.100 | 6,589 | 6/6/2025 | |
| 136.1.40 | 5,574 | 5/13/2025 | |
| 135.0.220 | 6,181 | 4/27/2025 | |
| 135.0.170 | 15,488 | 4/8/2025 | |
| 134.3.90 | 5,703 | 3/31/2025 | |
| 134.3.60 | 2,308 | 3/23/2025 | |
| 133.4.21 | 6,760 | 2/24/2025 | |
| 132.3.11 | 11,576 | 2/1/2025 | |
| 131.3.50 | 8,007 | 12/23/2024 | |
| 131.3.10 | 4,881 | 12/11/2024 | |
| 131.2.70 | 4,430 | 11/23/2024 | |
| 130.1.90 | 7,733 | 10/30/2024 | |
| 129.0.110 | 4,218 | 10/7/2024 | |
| 128.4.90 | 2,600 | 9/21/2024 | |
| 127.3.50 | 4,934 | 8/21/2024 | |
| 126.2.180 | 8,955 | 7/19/2024 | |
| 126.2.70 | 3,546 | 6/23/2024 | |
| 125.0.210 | 8,108 | 6/9/2024 | |
| 124.3.80 | 9,417 | 5/17/2024 | |
| 124.3.50 | 2,730 | 5/8/2024 | |
| 124.3.20 | 1,149 | 5/5/2024 | |
| 123.0.60 | 7,965 | 3/24/2024 | |
| 122.1.120 | 2,477 | 3/13/2024 | |
| 121.3.130 | 6,055 | 2/24/2024 | |
| 121.3.70 | 13,667 | 2/9/2024 | |
| 120.2.70 | 6,478 | 1/20/2024 | |
| 120.2.50 | 1,755 | 1/13/2024 | |
| 120.1.110 | 5,637 | 12/24/2023 | |
| 120.1.80 | 2,630 | 12/16/2023 | |
| 119.4.30 | 9,451 | 11/19/2023 | |
| 119.1.20 | 4,145 | 11/5/2023 | |
| 118.6.80 | 3,087 | 10/28/2023 | |
| 117.2.40 | 9,256 | 10/8/2023 | |
| 117.2.20 | 37,224 | 10/3/2023 | |
| 116.0.230 | 1,644 | 9/16/2023 | |
| 116.0.190 | 1,404 | 9/6/2023 | |
| 116.0.150 | 2,691 | 8/26/2023 | |
| 116.0.130 | 992 | 8/21/2023 | |
| 115.3.130 | 1,512 | 8/12/2023 | |
| 115.3.110 | 2,528 | 8/1/2023 | |
| 114.2.120 | 3,766 | 7/2/2023 | |
| 114.2.100 | 2,780 | 6/8/2023 | |
| 113.3.50 | 1,180 | 6/6/2023 | |
| 113.1.40 | 3,366 | 5/12/2023 | |
| 112.3.0 | 2,353 | 4/22/2023 | |
| 112.2.70 | 2,273 | 4/10/2023 | |
| 111.2.70 | 1,406 | 4/3/2023 | |
| 111.2.20 | 4,335 | 3/15/2023 | |
| 110.0.300 | 2,414 | 2/27/2023 | |
| 110.0.280 | 1,342 | 2/22/2023 | |
| 110.0.250 | 3,210 | 2/9/2023 | |
| 109.1.110 | 19,214 | 1/16/2023 | |
| 108.4.130 | 6,068 | 12/16/2022 | |
| 107.1.120 | 2,595 | 12/1/2022 | |
| 107.1.90 | 17,778 | 11/15/2022 | |
| 107.1.50 | 1,306 | 11/11/2022 | |
| 107.1.40 | 3,026 | 11/3/2022 | |
| 106.0.290 | 4,594 | 10/17/2022 | |
| 106.0.260 | 6,267 | 10/5/2022 | |
| 105.3.390 | 3,580 | 9/19/2022 | |
| 105.3.330 | 2,168 | 9/8/2022 | |
| 104.4.240 | 3,125 | 8/21/2022 | |
| 104.4.180 | 2,206 | 8/9/2022 | |
| 103.0.120 | 5,142 | 7/26/2022 | |
| 103.0.90 | 5,038 | 7/7/2022 | |
| 103.0.80 | 1,423 | 7/4/2022 | |
| 102.0.100 | 3,232 | 6/20/2022 | |
| 102.0.90 | 5,744 | 5/31/2022 | |
| 101.0.180 | 2,726 | 5/15/2022 | |
| 101.0.150 | 1,867 | 5/6/2022 | |
| 100.0.230 | 3,047 | 4/19/2022 | |
| 100.0.140 | 5,002 | 4/7/2022 | |
| 100.0.120-pre | 799 | 4/4/2022 | |
| 99.2.140 | 2,664 | 3/31/2022 | |
| 99.2.120 | 4,798 | 3/19/2022 | |
| 99.2.90 | 2,395 | 3/7/2022 | |
| 98.1.210 | 6,286 | 2/18/2022 | |
| 98.1.190 | 1,664 | 2/15/2022 | |
| 97.1.61 | 2,376 | 1/29/2022 | |
| 97.1.60 | 1,936 | 1/22/2022 | |
| 97.1.12 | 1,665 | 1/18/2022 | |
| 97.1.11 | 1,734 | 1/15/2022 | |
| 97.1.10-pre | 1,045 | 1/11/2022 | |
| 96.0.180 | 2,722 | 12/16/2021 | |
| 96.0.170 | 1,741 | 12/10/2021 | |
| 96.0.142 | 2,701 | 12/1/2021 | |
| 96.0.141 | 2,299 | 11/30/2021 | |
| 96.0.140-pre | 4,179 | 11/25/2021 | |
| 95.7.141 | 2,765 | 11/5/2021 | |
| 95.7.140-pre | 1,076 | 11/1/2021 | |
| 94.4.110 | 2,140 | 10/22/2021 | |
| 94.4.50 | 2,614 | 10/5/2021 | |
| 94.4.20 | 1,882 | 9/29/2021 | |
| 94.3.0-pre | 1,068 | 9/24/2021 | |
| 93.1.140 | 1,998 | 9/19/2021 | |
| 93.1.111 | 1,845 | 9/10/2021 | |
| 93.1.110-pre | 1,078 | 9/5/2021 | |
| 92.0.260 | 3,352 | 8/20/2021 | |
| 92.0.251 | 1,700 | 8/15/2021 | |
| 92.0.250-pre | 1,082 | 8/11/2021 | |
| 91.1.230 | 2,362 | 7/22/2021 | |
| 91.1.211 | 2,463 | 6/27/2021 | |
| 91.1.210 | 2,168 | 6/22/2021 | |
| 91.1.160 | 1,742 | 6/17/2021 | |
| 91.1.60-pre | 1,067 | 6/8/2021 | |
| 90.6.70 | 3,211 | 6/2/2021 | |
| 90.6.50 | 2,261 | 5/12/2021 | |
| 90.5.70-pre | 1,105 | 4/27/2021 | |
| 89.0.170 | 4,049 | 4/5/2021 | |
| 89.0.140-pre | 1,126 | 3/25/2021 | |
| 88.2.90 | 5,223 | 3/5/2021 | |
| 88.2.40-pre | 1,159 | 2/10/2021 | |
| 87.1.132 | 3,137 | 2/3/2021 | |
| 87.1.131-pre | 1,142 | 1/15/2021 | |
| 87.1.130-pre | 1,222 | 1/9/2021 |
See https://github.com/cefsharp/CefSharp/releases/tag/v141.0.110 for release notes including Known Issues, Breaking Changes, Bugs Fixed, new features.
Important you read the release notes to see what's changed in this version.