StockSharp.BusinessEntities
5.0.21
Prefix Reserved
See the version list below for details.
dotnet add package StockSharp.BusinessEntities --version 5.0.21
NuGet\Install-Package StockSharp.BusinessEntities -Version 5.0.21
<PackageReference Include="StockSharp.BusinessEntities" Version="5.0.21" />
<PackageVersion Include="StockSharp.BusinessEntities" Version="5.0.21" />
<PackageReference Include="StockSharp.BusinessEntities" />
paket add StockSharp.BusinessEntities --version 5.0.21
#r "nuget: StockSharp.BusinessEntities, 5.0.21"
#:package StockSharp.BusinessEntities@5.0.21
#addin nuget:?package=StockSharp.BusinessEntities&version=5.0.21
#tool nuget:?package=StockSharp.BusinessEntities&version=5.0.21
Trading and algorithmic trading platform (stock markets, forex, bitcoins and options). .NET API for InteractiveBrokers, GainCapital, OANDA, FIX/FAST, Binance etc. More info on web site https://stocksharp.com/products/api/
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
| .NET Core | netcoreapp3.0 was computed. netcoreapp3.1 is compatible. |
| .NET Standard | netstandard2.1 is compatible. |
| .NET Framework | net48 is compatible. net481 was computed. |
| MonoAndroid | monoandroid was computed. |
| MonoMac | monomac was computed. |
| MonoTouch | monotouch was computed. |
| Tizen | tizen60 was computed. |
| Xamarin.iOS | xamarinios was computed. |
| Xamarin.Mac | xamarinmac was computed. |
| Xamarin.TVOS | xamarintvos was computed. |
| Xamarin.WatchOS | xamarinwatchos was computed. |
-
.NETCoreApp 3.1
- StockSharp.Messages (>= 5.0.23)
-
.NETFramework 4.8
- StockSharp.Messages (>= 5.0.23)
-
.NETStandard 2.1
- StockSharp.Messages (>= 5.0.23)
NuGet packages (3)
Showing the top 3 NuGet packages that depend on StockSharp.BusinessEntities:
| Package | Downloads |
|---|---|
|
StockSharp.Alerts.Interfaces
S#.Alerts.Interfaces More info on web site https://stocksharp.com/store/ |
|
|
StockSharp.Charting.Interfaces
S#.Charting.Interfaces More info on web site https://stocksharp.com/store/ |
|
|
TradeSystemsCommon.Tools
Package Description |
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated |
|---|---|---|
| 5.0.216 | 2,174 | 9/11/2025 |
| 5.0.215 | 600 | 9/1/2025 |
| 5.0.214 | 563 | 8/30/2025 |
| 5.0.213 | 759 | 8/10/2025 |
| 5.0.212 | 1,103 | 7/23/2025 |
| 5.0.211 | 884 | 7/20/2025 |
| 5.0.210 | 618 | 7/14/2025 |
| 5.0.209 | 526 | 7/8/2025 |
| 5.0.208 | 495 | 7/4/2025 |
| 5.0.207 | 527 | 6/30/2025 |
| 5.0.206 | 1,000 | 6/20/2025 |
| 5.0.205 | 511 | 6/18/2025 |
| 5.0.204 | 628 | 6/2/2025 |
| 5.0.203 | 757 | 5/14/2025 |
| 5.0.202 | 1,385 | 3/29/2025 |
| 5.0.201 | 479 | 3/27/2025 |
| 5.0.200 | 1,195 | 2/26/2025 |
| 5.0.199 | 1,030 | 2/15/2025 |
| 5.0.198 | 585 | 2/14/2025 |
| 5.0.197 | 1,089 | 1/7/2025 |
| 5.0.196 | 771 | 12/30/2024 |
| 5.0.195 | 1,309 | 11/18/2024 |
| 5.0.194 | 564 | 11/16/2024 |
| 5.0.193 | 1,044 | 10/14/2024 |
| 5.0.192 | 572 | 10/9/2024 |
| 5.0.191 | 553 | 10/7/2024 |
| 5.0.190 | 546 | 10/3/2024 |
| 5.0.189 | 683 | 9/23/2024 |
| 5.0.188 | 583 | 9/18/2024 |
| 5.0.187 | 584 | 9/16/2024 |
| 5.0.186 | 737 | 9/8/2024 |
| 5.0.185 | 1,035 | 8/24/2024 |
| 5.0.184 | 820 | 8/9/2024 |
| 5.0.183 | 902 | 8/1/2024 |
| 5.0.182 | 495 | 7/28/2024 |
| 5.0.181 | 824 | 7/4/2024 |
| 5.0.180 | 771 | 6/23/2024 |
| 5.0.179 | 689 | 6/13/2024 |
| 5.0.178 | 781 | 5/30/2024 |
| 5.0.177 | 528 | 5/22/2024 |
| 5.0.176 | 718 | 5/13/2024 |
| 5.0.175 | 829 | 5/5/2024 |
| 5.0.174 | 637 | 4/26/2024 |
| 5.0.173 | 640 | 4/25/2024 |
| 5.0.172 | 683 | 4/12/2024 |
| 5.0.171 | 787 | 4/4/2024 |
| 5.0.170 | 997 | 3/12/2024 |
| 5.0.169 | 1,671 | 2/21/2024 |
| 5.0.168 | 1,023 | 2/14/2024 |
| 5.0.167 | 940 | 2/12/2024 |
| 5.0.166 | 1,180 | 2/6/2024 |
| 5.0.165 | 1,320 | 1/31/2024 |
| 5.0.164 | 2,104 | 1/10/2024 |
| 5.0.163 | 1,607 | 12/15/2023 |
| 5.0.162 | 1,461 | 12/8/2023 |
| 5.0.161 | 1,577 | 11/28/2023 |
| 5.0.160 | 1,309 | 11/28/2023 |
| 5.0.159 | 2,571 | 10/8/2023 |
| 5.0.158 | 1,605 | 9/29/2023 |
| 5.0.157 | 1,701 | 9/19/2023 |
| 5.0.156 | 1,188 | 9/18/2023 |
| 5.0.155 | 2,337 | 7/30/2023 |
| 5.0.154 | 1,955 | 7/10/2023 |
| 5.0.153 | 1,713 | 7/8/2023 |
| 5.0.152 | 1,777 | 7/5/2023 |
| 5.0.151 | 1,748 | 6/22/2023 |
| 5.0.150 | 1,783 | 6/19/2023 |
| 5.0.149 | 2,246 | 5/14/2023 |
| 5.0.148 | 1,865 | 5/8/2023 |
| 5.0.147 | 2,109 | 4/21/2023 |
| 5.0.146 | 2,299 | 4/17/2023 |
| 5.0.145 | 2,142 | 4/7/2023 |
| 5.0.144 | 2,112 | 4/3/2023 |
| 5.0.143 | 2,644 | 3/6/2023 |
| 5.0.142 | 2,991 | 2/23/2023 |
| 5.0.141 | 2,348 | 2/13/2023 |
| 5.0.140 | 3,172 | 2/9/2023 |
| 5.0.139 | 3,042 | 2/8/2023 |
| 5.0.138 | 3,140 | 2/2/2023 |
| 5.0.137 | 3,246 | 1/30/2023 |
| 5.0.136 | 4,216 | 1/3/2023 |
| 5.0.135 | 3,394 | 12/30/2022 |
| 5.0.134 | 3,987 | 12/12/2022 |
| 5.0.133 | 3,731 | 12/8/2022 |
| 5.0.132 | 4,415 | 11/11/2022 |
| 5.0.131 | 19,171 | 11/1/2022 |
| 5.0.130 | 21,458 | 10/16/2022 |
| 5.0.129 | 43,180 | 9/8/2022 |
| 5.0.128 | 43,036 | 8/29/2022 |
| 5.0.127 | 43,444 | 8/24/2022 |
| 5.0.126 | 44,102 | 7/26/2022 |
| 5.0.125 | 43,134 | 7/19/2022 |
| 5.0.124 | 44,702 | 5/13/2022 |
| 5.0.123 | 42,991 | 4/30/2022 |
| 5.0.122 | 8,024 | 3/29/2022 |
| 5.0.121 | 44,798 | 3/25/2022 |
| 5.0.120 | 43,771 | 3/17/2022 |
| 5.0.119 | 43,006 | 2/15/2022 |
| 5.0.118 | 45,513 | 2/11/2022 |
| 5.0.117 | 7,865 | 2/2/2022 |
| 5.0.116 | 7,835 | 1/28/2022 |
| 5.0.115 | 42,908 | 1/26/2022 |
| 5.0.114 | 42,295 | 1/21/2022 |
| 5.0.113 | 42,197 | 1/21/2022 |
| 5.0.112 | 40,818 | 1/13/2022 |
| 5.0.111 | 26,677 | 12/29/2021 |
| 5.0.110 | 26,594 | 12/20/2021 |
| 5.0.109 | 26,671 | 12/11/2021 |
| 5.0.108 | 26,505 | 12/6/2021 |
| 5.0.107 | 28,301 | 11/29/2021 |
| 5.0.106 | 26,427 | 11/22/2021 |
| 5.0.105 | 27,339 | 11/13/2021 |
| 5.0.104 | 29,091 | 11/8/2021 |
| 5.0.103 | 29,873 | 11/5/2021 |
| 5.0.102 | 30,163 | 10/21/2021 |
| 5.0.101 | 29,258 | 10/14/2021 |
| 5.0.100 | 29,269 | 10/14/2021 |
| 5.0.99 | 2,138 | 10/13/2021 |
| 5.0.98 | 4,425 | 10/13/2021 |
| 5.0.97 | 29,953 | 10/11/2021 |
| 5.0.96 | 32,028 | 10/8/2021 |
| 5.0.95 | 4,050 | 10/7/2021 |
| 5.0.94 | 29,902 | 10/7/2021 |
| 5.0.93 | 31,083 | 9/23/2021 |
| 5.0.92 | 29,460 | 9/7/2021 |
| 5.0.91 | 30,346 | 7/31/2021 |
| 5.0.90 | 28,888 | 7/30/2021 |
| 5.0.89 | 28,564 | 7/30/2021 |
| 5.0.88 | 28,529 | 7/19/2021 |
| 5.0.87 | 29,060 | 7/13/2021 |
| 5.0.86 | 29,095 | 7/5/2021 |
| 5.0.85 | 30,415 | 6/16/2021 |
| 5.0.84 | 29,782 | 6/4/2021 |
| 5.0.83 | 29,248 | 5/15/2021 |
| 5.0.82 | 29,456 | 4/30/2021 |
| 5.0.81 | 29,308 | 4/26/2021 |
| 5.0.80 | 29,656 | 4/19/2021 |
| 5.0.79 | 28,957 | 4/16/2021 |
| 5.0.78 | 28,823 | 4/13/2021 |
| 5.0.77 | 28,586 | 4/12/2021 |
| 5.0.76 | 29,451 | 4/8/2021 |
| 5.0.75 | 28,874 | 4/7/2021 |
| 5.0.74 | 28,643 | 4/6/2021 |
| 5.0.73 | 28,997 | 3/29/2021 |
| 5.0.72 | 29,103 | 3/28/2021 |
| 5.0.71 | 29,150 | 3/26/2021 |
| 5.0.70 | 28,651 | 3/26/2021 |
| 5.0.69 | 28,812 | 3/24/2021 |
| 5.0.68 | 28,294 | 3/23/2021 |
| 5.0.67 | 27,206 | 3/18/2021 |
| 5.0.66 | 26,908 | 3/17/2021 |
| 5.0.65 | 27,406 | 3/12/2021 |
| 5.0.64 | 27,234 | 3/4/2021 |
| 5.0.63 | 3,037 | 3/4/2021 |
| 5.0.62 | 27,180 | 2/26/2021 |
| 5.0.61 | 27,483 | 2/17/2021 |
| 5.0.60 | 26,919 | 2/15/2021 |
| 5.0.59 | 26,689 | 2/13/2021 |
| 5.0.58 | 27,004 | 2/12/2021 |
| 5.0.57 | 27,484 | 2/7/2021 |
| 5.0.56 | 27,029 | 2/2/2021 |
| 5.0.55 | 26,979 | 2/2/2021 |
| 5.0.54 | 27,573 | 1/26/2021 |
| 5.0.53 | 27,067 | 1/25/2021 |
| 5.0.52 | 26,784 | 1/25/2021 |
| 5.0.51 | 27,389 | 1/21/2021 |
| 5.0.50 | 26,929 | 1/20/2021 |
| 5.0.49 | 26,797 | 1/19/2021 |
| 5.0.48 | 25,874 | 1/16/2021 |
| 5.0.47 | 27,392 | 1/14/2021 |
| 5.0.46 | 27,980 | 12/29/2020 |
| 5.0.45 | 28,170 | 12/23/2020 |
| 5.0.44 | 27,505 | 12/18/2020 |
| 5.0.43 | 53,761 | 12/14/2020 |
| 5.0.42 | 30,454 | 12/10/2020 |
| 5.0.41 | 28,407 | 12/1/2020 |
| 5.0.41-a3 | 2,322 | 11/30/2020 |
| 5.0.41-a2 | 2,262 | 11/30/2020 |
| 5.0.40 | 30,650 | 11/29/2020 |
| 5.0.39 | 26,769 | 11/22/2020 |
| 5.0.38 | 26,664 | 11/22/2020 |
| 5.0.38-a7 | 20,398 | 11/22/2020 |
| 5.0.38-a6 | 20,738 | 11/22/2020 |
| 5.0.37 | 30,024 | 11/13/2020 |
| 5.0.36 | 27,552 | 10/11/2020 |
| 5.0.35 | 27,503 | 9/20/2020 |
| 5.0.34 | 26,184 | 9/18/2020 |
| 5.0.33 | 27,201 | 9/15/2020 |
| 5.0.32 | 26,248 | 9/9/2020 |
| 5.0.31 | 26,330 | 9/3/2020 |
| 5.0.30 | 26,731 | 8/21/2020 |
| 5.0.29 | 26,852 | 8/11/2020 |
| 5.0.28 | 26,510 | 8/10/2020 |
| 5.0.27 | 27,070 | 8/10/2020 |
| 5.0.26 | 26,317 | 7/28/2020 |
| 5.0.25 | 26,172 | 7/19/2020 |
| 5.0.24 | 25,986 | 7/9/2020 |
| 5.0.23 | 25,943 | 7/7/2020 |
| 5.0.22 | 27,118 | 6/10/2020 |
| 5.0.21 | 26,775 | 6/9/2020 |
| 5.0.20 | 26,907 | 6/9/2020 |
| 5.0.19 | 27,205 | 6/4/2020 |
| 5.0.18 | 27,114 | 6/2/2020 |
| 5.0.17 | 26,787 | 5/29/2020 |
| 5.0.16 | 26,902 | 5/25/2020 |
| 5.0.15 | 26,895 | 5/21/2020 |
| 5.0.14 | 26,963 | 5/14/2020 |
| 5.0.13 | 27,027 | 5/12/2020 |
| 5.0.12 | 27,240 | 5/11/2020 |
| 5.0.11 | 27,245 | 5/9/2020 |
| 5.0.10 | 27,199 | 5/5/2020 |
| 5.0.9 | 27,379 | 5/4/2020 |
| 5.0.8 | 2,935 | 4/24/2020 |
| 5.0.7 | 2,928 | 4/22/2020 |
| 5.0.6 | 28,500 | 4/18/2020 |
| 5.0.5 | 26,645 | 4/16/2020 |
| 5.0.4 | 22,501 | 4/15/2020 |
| 5.0.3 | 24,026 | 4/12/2020 |
| 5.0.2 | 23,627 | 4/4/2020 |
| 5.0.1 | 9,534 | 3/27/2020 |
| 5.0.0 | 9,510 | 3/26/2020 |
Connector. Fix GetSecurity performance https://stocksharp.ru/forum/11936/problemy-s-proizvoditelnostyu-v-metode-connectorgetsecurity()/